Everton
- Year Formed:1878
- Current Manager: David Moyes
- Ground Capacity: 40,900
- Main Number:0151 3302200
- Fax Number::0151 2869112
- Club Address:Goodison Park
Goodison Park
Goodison Road
Liverpool
Merseyside
L4 4EL
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Goodison Park, Liverpool, Merseyside | Current | 1892 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 1 | Football League, First Division | Champions | 1890/1891, 1914/1915, 1927/1928, 1931/1932, 1938/1939, 1962/1963, 1969/1970, 1984/1985, 1986/1987. |
| Runners-up | 1889/1890, 1894/1895, 1901/1902, 1904/1905, 1908/1909, 1911/1912, 1985/1986. | ||
| 2 | Second Division | Champions | 1930/1931. |
| Runners-up | 1953/1954. | ||
| Team Records | |||
| Victory: |
9-1 v Plymouth Argyle (home), Second Division, 27th December 1930 9-1 v Manchester City (home), First Division, 3rd September 1906 8-0 v Southampton (home), First Division, 20th November 1971 8-0 v Stoke (home), Football League, 2nd November 1889 |
||
| Defeat: |
0-7 v Arsenal (away), Premiership, 11th May 2005 0-7 v Portsmouth (away), First Division, 10th September 1949 0-7 v Wolverhampton Wanderers (away), First Division, 22nd February 1939 0-7 v Sunderland (away), First Division, 26th December 1934 |
||
| Attendance: | 78,299 v Liverpool, Division 1, September 1948 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0151 330 2200 | ||
| Ticket: | 08707 3837866 Dial a seat | 09068 121599 Info: *60p per min. | |
| Box office: | 0151 330 2300 | ||
| Commercial: | 0151 330 2224 | ||
| Corporate: | 0151 330 2400 | ||
| Merchandise: | 0151 330 2030 | ||
| Supporters: | 0151 330 2208 | ||
| Clubcall: | 09068 121199* | *All calls are charged at 60p per min at all times. | |



