League Cup competition results from 2004/2005
A full listing of matches played in the competition throughout the season
| 4th Round |
| Tuesday, 9th November 2004 |
| Arsenal (PREM) | 3 | Everton (PREM) | 1 | 27,791 |
| Burnley (CHMP) | 0 | Tottenham Hotspur (PREM) | 3 | 10,639 |
| Cardiff City (CHMP) | 0 | Portsmouth (PREM) | 2 | 13,555 |
| Watford (CHMP) | 5 | Southampton (PREM) | 2 | 13,008 |
| Wednesday, 10th November 2004 |
| Liverpool (PREM) | 2 | Middlesbrough (PREM) | 0 | 28,176 |
| Manchester United (PREM) | 2 | Crystal Palace (PREM) | 0 | 48,891 |
| Newcastle United (PREM) | 0 | Chelsea (PREM) | 2 | 38,055 |
| after extra time, 90 minutes 0-0 |
| Nottingham Forest (CHMP) | 2 | Fulham (PREM) | 4 | 9,252 |
| after extra time, 90 minutes 1-1 |
| 3rd Round |
| Tuesday, 26th October 2004 |
| Bournemouth (LGE1) | 3 | Cardiff City (CHMP) | 3 | 8,598 |
| after extra time, 90 minutes 2-2, Cardiff City won 5-4 on penalties |
| Burnley (CHMP) | 3 | Aston Villa (PREM) | 1 | 11,184 |
| Crewe Alexandra (CHMP) | 0 | Manchester United (PREM) | 3 | 10,103 |
| Doncaster Rovers (LGE1) | 0 | Nottingham Forest (CHMP) | 2 | 9,261 |
| Millwall (CHMP) | 0 | Liverpool (PREM) | 3 | 17,655 |
| Portsmouth (PREM) | 2 | Leeds United (CHMP) | 1 | 15,215 |
| Sheffield United (CHMP) | 0 | Watford (CHMP) | 0 | 7,689 |
| after extra time, 90 minutes 0-0, Watford won 4-2 on penalties |
| Wednesday, 27th October 2004 |
| Birmingham City (PREM) | 0 | Fulham (PREM) | 1 | 26,371 |
| Bolton Wanderers (PREM) | 3 | Tottenham Hotspur (PREM) | 4 | 18,037 |
| after extra time, 90 minutes 2-2 |
| Charlton Athletic (PREM) | 1 | Crystal Palace (PREM) | 2 | 19,030 |
| Chelsea (PREM) | 1 | West Ham United (CHMP) | 0 | 41,774 |
| Everton (PREM) | 2 | Preston North End (CHMP) | 0 | 33,922 |
| Manchester City (PREM) | 1 | Arsenal (PREM) | 2 | 21,708 |
| Middlesbrough (PREM) | 3 | Coventry City (CHMP) | 0 | 11,833 |
| Newcastle United (PREM) | 2 | Norwich City (PREM) | 1 | 42,153 |
| Southampton (PREM) | 3 | Colchester United (LGE1) | 2 | 20,588 |
| 2nd Round |
| Tuesday, 21st September 2004 |
| Birmingham City (PREM) | 3 | Lincoln City (LGE2) | 1 | 14,400 |
| Burnley (CHMP) | 1 | Wolverhampton Wanderers (CHMP) | 1 | 5,013 |
| after extra time, 90 minutes 1-1, Burnley won 4-2 on penalties |
| Colchester United (LGE1) | 2 | West Bromwich Albion (PREM) | 1 | 4,591 |
| after extra time, 90 minutes 1-1 |
| Crewe Alexandra (CHMP) | 3 | Sunderland (CHMP) | 3 | 3,804 |
| after extra time, 90 minutes 2-2, Crewe Alexandra won 4-2 on penalties |
| Crystal Palace (PREM) | 2 | Hartlepool United (LGE1) | 1 | 4,233 |
| after extra time, 90 minutes 1-1 |
| Doncaster Rovers (LGE1) | 2 | Ipswich Town (CHMP) | 0 | 6,020 |
| Grimsby Town (LGE2) | 0 | Charlton Athletic (PREM) | 2 | 5,735 |
| Leeds United (CHMP) | 1 | Swindon Town (LGE1) | 0 | 18,476 |
| Manchester City (PREM) | 7 | Barnsley (LGE1) | 1 | 19,578 |
| Milton Keynes Dons (LGE1) | 1 | Cardiff City (CHMP) | 4 | 2,266 |
| Norwich City (PREM) | 1 | Bristol Rovers (LGE2) | 0 | 18,658 |
| Reading (CHMP) | 0 | Watford (CHMP) | 3 | 8,429 |
| Tranmere Rovers (LGE1) | 0 | Portsmouth (PREM) | 1 | 6,966 |
| West Ham United (CHMP) | 3 | Notts. County (LGE2) | 2 | 11,111 |
| Wrexham (LGE1) | 2 | Sheffield United (CHMP) | 3 | 3,423 |
| Yeovil Town (LGE2) | 0 | Bolton Wanderers (PREM) | 2 | 8,047 |
| Wednesday, 22nd September 2004 |
| Aston Villa (PREM) | 3 | Queens Park Rangers (CHMP) | 1 | 26,975 |
| Blackburn Rovers (PREM) | 3 | Bournemouth (LGE1) | 3 | 7,226 |
| after extra time, 90 minutes 2-2, Bournemouth won 7-6 on penalties |
| Boston United (LGE2) | 1 | Fulham (PREM) | 4 | 5,373 |
| Bristol City (LGE1) | 2 | Everton (PREM) | 2 | 15,264 |
| after extra time, 90 minutes 2-2, Everton won 4-3 on penalties |
| Coventry City (CHMP) | 1 | Sheffield Wednesday (LGE1) | 0 | 8,362 |
| Northampton Town (LGE2) | 0 | Southampton (PREM) | 3 | 6,343 |
| Nottingham Forest (CHMP) | 2 | Rotherham United (CHMP) | 1 | 11,168 |
| after extra time, 90 minutes 1-1 |
| Oldham Athletic (LGE1) | 0 | Tottenham Hotspur (PREM) | 6 | 8,548 |
| Monday, 4th October 2004 |
| Leicester City (CHMP) | 2 | Preston North End (CHMP) | 3 | 6,751 |
| after extra time, 90 minutes 2-2 |
| 1st Round |
| Monday, 23rd August 2004 |
| Rochdale (LGE2) | 2 | Wolverhampton Wanderers (CHMP) | 4 | 3,292 |
| Tuesday, 24th August 2004 |
| Brighton & Hove Albion (CHMP) | 1 | Bristol Rovers (LGE2) | 2 | 4,217 |
| Bury (LGE2) | 2 | Burnley (CHMP) | 3 | 3,648 |
| Colchester United (LGE1) | 2 | Cheltenham Town (LGE2) | 1 | 2,144 |
| Crewe Alexandra (CHMP) | 4 | Blackpool (LGE1) | 1 | 2,994 |
| Darlington (LGE2) | 0 | Barnsley (LGE1) | 2 | 2,789 |
| Doncaster Rovers (LGE1) | 3 | Port Vale (LGE1) | 1 | 3,943 |
| Gillingham (CHMP) | 1 | Northampton Town (LGE2) | 2 | 3,108 |
| Grimsby Town (LGE2) | 1 | Wigan Athletic (CHMP) | 0 | 3,005 |
| Hartlepool United (LGE1) | 2 | Macclesfield Town (LGE2) | 1 | 2,883 |
| Hull City (LGE1) | 2 | Wrexham (LGE1) | 2 | 6,079 |
| after extra time, 90 minutes 2-2, Wrexham won 3-1 on penalties |
| Ipswich Town (CHMP) | 2 | Brentford (LGE1) | 0 | 10,190 |
| Kidderminster Harriers (LGE2) | 1 | Cardiff City (CHMP) | 1 | 1,897 |
| after extra time, 90 minutes 1-1, Cardiff City won 5-4 on penalties |
| Leeds United (CHMP) | 1 | Huddersfield Town (LGE1) | 0 | 30,115 |
| Leyton Orient (LGE2) | 1 | Bournemouth (LGE1) | 3 | 1,705 |
| Lincoln City (LGE2) | 3 | Derby County (CHMP) | 1 | 4,982 |
| Oldham Athletic (LGE1) | 2 | Stoke City (CHMP) | 1 | 2,861 |
| Peterborough United (LGE1) | 0 | Milton Keynes Dons (LGE1) | 3 | 2,886 |
| Queens Park Rangers (CHMP) | 3 | Swansea City (LGE2) | 0 | 4,882 |
| Rotherham United (CHMP) | 2 | Chesterfield (LGE1) | 1 | 3,845 |
| Rushden & Diamonds (LGE2) | 0 | Swindon Town (LGE1) | 1 | 1,672 |
| Sheffield United (CHMP) | 4 | Stockport County (LGE1) | 1 | 5,399 |
| after extra time, 90 minutes 1-1 |
| Sunderland (CHMP) | 3 | Chester City (LGE2) | 0 | 11,450 |
| Tranmere Rovers (LGE1) | 2 | Shrewsbury Town (LGE2) | 1 | 4,489 |
| Watford (CHMP) | 1 | Cambridge United (LGE2) | 0 | 6,558 |
| West Ham United (CHMP) | 2 | Southend United (LGE2) | 0 | 16,910 |
| Wycombe Wanderers (LGE2) | 0 | Bristol City (LGE1) | 1 | 1,778 |
| Yeovil Town (LGE2) | 3 | Plymouth Argyle (CHMP) | 2 | 6,217 |
| after extra time, 90 minutes 2-2 |
| Wednesday, 25th August 2004 |
| Bradford City (LGE1) | 1 | Notts. County (LGE2) | 2 | 3,517 |
| after extra time, 90 minutes 1-1 |
| Coventry City (CHMP) | 4 | Torquay United (LGE1) | 1 | 6,180 |
| Nottingham Forest (CHMP) | 2 | Scunthorpe United (LGE2) | 0 | 7,344 |
| Oxford United (LGE2) | 0 | Reading (CHMP) | 2 | 5,919 |
| Sheffield Wednesday (LGE1) | 1 | Walsall (LGE1) | 0 | 8,959 |
| Tuesday, 7th September 2004 |
| Boston United (LGE2) | 4 | Luton Town (LGE1) | 3 | 2,631 |
| after extra time, 90 minutes 3-3 |
| Tuesday, 21st September 2004 |
| Mansfield Town (LGE2) | 0 | Preston North End (CHMP) | 4 | 3,208 |