UEFA Cup competition results from 2007/2008
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Wednesday, 14th May 2008 | ||||
| Zenit St. Petersburg | 2 | Rangers | 0 | 47,500 |
| played at City of Manchester Stadium | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 1st May 2008 | ||||
| Fiorentina | 0 | Rangers | 0 | 39,130 |
| after extra time, aggregate 0-0, Rangers won 4-2 on penalties | ||||
| Zenit St. Petersburg | 4 | Bayern Munich | 0 | 21,000 |
| Zenit St. Petersburg won 5-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Thursday, 24th April 2008 | ||||
| Bayern Munich | 1 | Zenit St. Petersburg | 1 | 66,000 |
| Rangers | 0 | Fiorentina | 0 | 49,199 |
| Quarter Final 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 10th April 2008 | ||||
| Getafe | 3 | Bayern Munich | 3 | 16,300 |
| after extra time, 90 minutes 1-1, aggregate 4-4, Bayern Munich won on away goals rule | ||||
| PSV Eindhoven | 0 | Fiorentina | 2 | 36,200 |
| Fiorentina won 3-1 on aggregate | ||||
| Sporting Lisbon | 0 | Rangers | 2 | 31,155 |
| Rangers won 2-0 on aggregate | ||||
| Zenit St. Petersburg | 0 | Bayer Leverkusen | 1 | 21,500 |
| Zenit St. Petersburg won 4-2 on aggregate | ||||
| Quarter Final 1st Leg | ||||
|---|---|---|---|---|
| Thursday, 3rd April 2008 | ||||
| Bayer Leverkusen | 1 | Zenit St. Petersburg | 4 | 22,500 |
| Bayern Munich | 1 | Getafe | 1 | 62,000 |
| Fiorentina | 1 | PSV Eindhoven | 1 | 34,317 |
| Rangers | 0 | Sporting Lisbon | 0 | 48,923 |
| Last 16 Knockout Stage 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 12th March 2008 | ||||
| Bayern Munich | 1 | Anderlecht | 2 | 63,000 |
| Bayern Munich won 6-2 on aggregate | ||||
| Everton | 2 | Fiorentina | 0 | 38,026 |
| after extra time, 90 mins 2-0, aggregate 2-2, Fiorentina won 4-2 on penalties | ||||
| Getafe | 1 | Benfica | 0 | 14,000 |
| Getafe won 3-1 on aggregate | ||||
| Hamburg SV | 3 | Bayer Leverkusen | 2 | 38,083 |
| aggregate 3-3, Bayer Leverkusen won on away goals rule | ||||
| PSV Eindhoven | 0 | Tottenham Hotspur | 1 | 3,350 |
| after extra time, 90 minutes 0-1, aggregate 1-1, PSV Eindhoven won 6-5 on penalties | ||||
| Zenit St. Petersburg | 2 | Marseille | 0 | 21,500 |
| aggregate 3-3, Zenit St. Petersburg won on away goals rule | ||||
| Thursday, 13th March 2008 | ||||
| Sporting Lisbon | 1 | Bolton Wanderers | 0 | 22,301 |
| Sporting Lisbon won 2-1 on aggregate | ||||
| Werder Bremen | 1 | Rangers | 0 | 33,660 |
| Rangers won 2-1 on aggregate | ||||
| Last 16 Knockout Stage 1st Leg | ||||
|---|---|---|---|---|
| Thursday, 6th March 2008 | ||||
| Anderlecht | 0 | Bayern Munich | 5 | 21,750 |
| Bayer Leverkusen | 1 | Hamburg SV | 0 | 22,500 |
| Benfica | 1 | Getafe | 2 | 25,000 |
| Bolton Wanderers | 1 | Sporting Lisbon | 1 | 25,664 |
| Fiorentina | 2 | Everton | 0 | 32,934 |
| Marseille | 3 | Zenit St. Petersburg | 1 | 45,000 |
| Rangers | 2 | Werder Bremen | 0 | 45,959 |
| Tottenham Hotspur | 0 | PSV Eindhoven | 1 | 33,259 |
| 3rd Round 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 21st February 2008 | ||||
| Atletico Madrid | 0 | Bolton Wanderers | 0 | 30,000 |
| Bolton Wanderers won 1-0 on aggregate | ||||
| Bayer Leverkusen | 5 | Galatasaray | 1 | 22,500 |
| Bayer Leverkusen won 5-1 on aggregate | ||||
| Bayern Munich | 5 | Aberdeen | 1 | 66,000 |
| Bayern Munich won 7-3 on aggregate | ||||
| Bordeaux | 1 | Anderlecht | 1 | 20,127 |
| Anderlecht won 3-2 on aggregate | ||||
| Braga | 0 | Werder Bremen | 1 | 5,706 |
| Werder Bremen won 4-0 on aggregate | ||||
| Everton | 6 | Brann Bergen | 1 | 32,834 |
| Everton won 8-1 on aggregate | ||||
| FC Basel | 0 | Sporting Lisbon | 3 | 16,360 |
| Sporting Lisbon won 5-0 on aggregate | ||||
| Fiorentina | 2 | Rosenborg BK | 1 | 23,139 |
| Fiorentina won 3-1 on aggregate | ||||
| Getafe | 3 | AEK Athens | 0 | 8,000 |
| Getafe won 4-1 on aggregate | ||||
| Hamburg SV | 0 | Zurich | 0 | 33,586 |
| Hamburg SV won 3-1 on aggregate | ||||
| Helsingborg | 1 | PSV Eindhoven | 2 | 10,194 |
| PSV Eindhoven won 4-1 on aggregate | ||||
| Nuremberg | 2 | Benfica | 2 | 42,846 |
| Benfica won 3-2 on aggregate | ||||
| Panathinaikos | 1 | Rangers | 1 | 14,452 |
| aggregate 1-1, Rangers on on away goals rule | ||||
| Spartak Moscow | 2 | Marseille | 0 | 15,000 |
| Marseille won 3-2 on aggregate | ||||
| Tottenham Hotspur | 1 | Slavia Prague | 1 | 34,224 |
| Tottenham Hotspur won 3-2 on aggregate | ||||
| Villarreal | 2 | Zenit St. Petersburg | 1 | 18,000 |
| aggregate 2-2, Zenit St. Petersburg won on away goals rule | ||||
| 3rd Round 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 13th February 2008 | ||||
| AEK Athens | 1 | Getafe | 1 | 13,080 |
| Anderlecht | 2 | Bordeaux | 1 | 20,000 |
| Brann Bergen | 0 | Everton | 2 | 16,207 |
| Galatasaray | 0 | Bayer Leverkusen | 0 | 20,006 |
| Marseille | 3 | Spartak Moscow | 0 | 25,000 |
| PSV Eindhoven | 2 | Helsingborg | 0 | 22,000 |
| Rangers | 0 | Panathinaikos | 0 | 45,203 |
| Sporting Lisbon | 2 | FC Basel | 0 | 16,639 |
| Werder Bremen | 3 | Braga | 0 | 25,690 |
| Zenit St. Petersburg | 1 | Villarreal | 0 | 21,500 |
| Thursday, 14th February 2008 | ||||
| Aberdeen | 2 | Bayern Munich | 2 | 20,047 |
| Benfica | 1 | Nuremberg | 0 | 20,000 |
| Bolton Wanderers | 1 | Atletico Madrid | 0 | 26,163 |
| Rosenborg BK | 0 | Fiorentina | 1 | 16,000 |
| Slavia Prague | 1 | Tottenham Hotspur | 2 | 11,134 |
| Zurich | 1 | Hamburg SV | 3 | 16,800 |
| 2nd Round Group H | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday, 25th October 2007 | |||||||||
| Bordeaux | 2 | Galatasaray | 1 | 10,863 | |||||
| Helsingborg | 1 | Panionios Athens | 1 | 6,451 | |||||
| Thursday, 8th November 2007 | |||||||||
| Austria Vienna | 1 | Bordeaux | 2 | 20,100 | |||||
| Galatasaray | 2 | Helsingborg | 3 | 22,000 | |||||
| Thursday, 29th November 2007 | |||||||||
| Helsingborg | 3 | Austria Vienna | 0 | 8,243 | |||||
| Panionios Athens | 0 | Galatasaray | 3 | 7,500 | |||||
| Thursday, 6th December 2007 | |||||||||
| Austria Vienna | 0 | Panionios Athens | 1 | 12,000 | |||||
| Bordeaux | 2 | Helsingborg | 1 | 12,000 | |||||
| Wednesday, 19th December 2007 | |||||||||
| Galatasaray | 0 | Austria Vienna | 0 | 7,320 | |||||
| Panionios Athens | 2 | Bordeaux | 3 | 7,000 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux | 4 | 4 | 0 | 0 | 9 | 5 | 12 | +4 |
| 2 | Helsingborg | 4 | 2 | 1 | 1 | 8 | 5 | 7 | +3 |
| 3 | Galatasaray | 4 | 1 | 1 | 2 | 6 | 5 | 4 | +1 |
| 4 | Panionios Athens | 4 | 1 | 1 | 2 | 4 | 7 | 4 | -3 |
| 5 | Austria Vienna | 4 | 0 | 1 | 3 | 1 | 6 | 1 | -5 |
| 2nd Round Group G | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday, 25th October 2007 | |||||||||
| Anderlecht | 2 | Hapoel Tel-Aviv | 0 | 16,586 | |||||
| Tottenham Hotspur | 1 | Getafe | 2 | 36,240 | |||||
| Thursday, 8th November 2007 | |||||||||
| AAB Aalborg | 1 | Anderlecht | 1 | 10,300 | |||||
| Hapoel Tel-Aviv | 0 | Tottenham Hotspur | 2 | 10,000 | |||||
| Thursday, 29th November 2007 | |||||||||
| Getafe | 1 | Hapoel Tel-Aviv | 2 | 500 | |||||
| Tottenham Hotspur | 3 | AAB Aalborg | 2 | 29,578 | |||||
| Thursday, 6th December 2007 | |||||||||
| AAB Aalborg | 1 | Getafe | 2 | 10,634 | |||||
| Anderlecht | 1 | Tottenham Hotspur | 1 | 22,500 | |||||
| Wednesday, 19th December 2007 | |||||||||
| Getafe | 2 | Anderlecht | 1 | 7,000 | |||||
| Hapoel Tel-Aviv | 1 | AAB Aalborg | 3 | 1,692 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Getafe | 4 | 3 | 0 | 1 | 7 | 5 | 9 | +2 |
| 2 | Tottenham Hotspur | 4 | 2 | 1 | 1 | 7 | 5 | 7 | +2 |
| 3 | Anderlecht | 4 | 1 | 2 | 1 | 5 | 4 | 5 | +1 |
| 4 | AAB Aalborg | 4 | 1 | 1 | 2 | 7 | 7 | 4 | +0 |
| 5 | Hapoel Tel-Aviv | 4 | 1 | 0 | 3 | 3 | 8 | 3 | -5 |
| 2nd Round Group F | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday, 25th October 2007 | |||||||||
| Bolton Wanderers | 1 | Braga | 1 | 10,848 | |||||
| Red Star Belgrade | 2 | Bayern Munich | 3 | 41,000 | |||||
| Thursday, 8th November 2007 | |||||||||
| Aris Saloniki | 3 | Red Star Belgrade | 0 | 16,000 | |||||
| Bayern Munich | 2 | Bolton Wanderers | 2 | 66,000 | |||||
| Thursday, 29th November 2007 | |||||||||
| Bolton Wanderers | 1 | Aris Saloniki | 1 | 10,229 | |||||
| Braga | 1 | Bayern Munich | 1 | 12,000 | |||||
| Thursday, 6th December 2007 | |||||||||
| Aris Saloniki | 1 | Braga | 1 | 14,000 | |||||
| Red Star Belgrade | 0 | Bolton Wanderers | 1 | 45,000 | |||||
| Wednesday, 19th December 2007 | |||||||||
| Bayern Munich | 6 | Aris Saloniki | 0 | 64,000 | |||||
| Braga | 2 | Red Star Belgrade | 0 | 10,000 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 4 | 2 | 2 | 0 | 12 | 5 | 8 | +7 |
| 2 | Braga | 4 | 1 | 3 | 0 | 5 | 3 | 6 | +2 |
| 3 | Bolton Wanderers | 4 | 1 | 3 | 0 | 5 | 4 | 6 | +1 |
| 4 | Aris Saloniki | 4 | 1 | 2 | 1 | 5 | 8 | 5 | -3 |
| 5 | Red Star Belgrade | 4 | 0 | 0 | 4 | 2 | 9 | 0 | -7 |
| 2nd Round Group E | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday, 25th October 2007 | |||||||||
| Bayer Leverkusen | 1 | Toulouse | 0 | 15,267 | |||||
| Sparta Prague | 1 | Zurich | 2 | 6,007 | |||||
| Thursday, 8th November 2007 | |||||||||
| Spartak Moscow | 2 | Bayer Leverkusen | 1 | 23,000 | |||||
| Toulouse | 2 | Sparta Prague | 3 | 15,572 | |||||
| Thursday, 29th November 2007 | |||||||||
| Sparta Prague | 0 | Spartak Moscow | 0 | 6,307 | |||||
| Zurich | 2 | Toulouse | 0 | 10,600 | |||||
| Thursday, 6th December 2007 | |||||||||
| Bayer Leverkusen | 1 | Sparta Prague | 0 | 17,771 | |||||
| Spartak Moscow | 1 | Zurich | 0 | 20,000 | |||||
| Wednesday, 19th December 2007 | |||||||||
| Toulouse | 2 | Spartak Moscow | 1 | 14,608 | |||||
| Zurich | 0 | Bayer Leverkusen | 5 | 20,100 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 4 | 3 | 0 | 1 | 8 | 2 | 9 | +6 |
| 2 | Spartak Moscow | 4 | 2 | 1 | 1 | 4 | 3 | 7 | +1 |
| 3 | Zurich | 4 | 2 | 0 | 2 | 4 | 7 | 6 | -3 |
| 4 | Sparta Prague | 4 | 1 | 1 | 2 | 4 | 5 | 4 | -1 |
| 5 | Toulouse | 4 | 1 | 0 | 3 | 4 | 7 | 3 | -3 |
| 2nd Round Group D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday, 25th October 2007 | |||||||||
| Brann Bergen | 0 | Hamburg SV | 1 | 13,000 | |||||
| FC Basel | 1 | Rennes | 0 | 11,407 | |||||
| Thursday, 8th November 2007 | |||||||||
| Dinamo Zagreb | 0 | FC Basel | 0 | 28,000 | |||||
| Rennes | 1 | Brann Bergen | 1 | 1,000 | |||||
| Thursday, 29th November 2007 | |||||||||
| Brann Bergen | 2 | Dinamo Zagreb | 1 | 9,962 | |||||
| Hamburg SV | 3 | Rennes | 0 | 36,472 | |||||
| Wednesday, 5th December 2007 | |||||||||
| Dinamo Zagreb | 0 | Hamburg SV | 2 | 27,000 | |||||
| FC Basel | 1 | Brann Bergen | 0 | 13,731 | |||||
| Thursday, 20th December 2007 | |||||||||
| Hamburg SV | 1 | FC Basel | 1 | 48,917 | |||||
| Rennes | 1 | Dinamo Zagreb | 1 | 11,846 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamburg SV | 4 | 3 | 1 | 0 | 7 | 1 | 10 | +6 |
| 2 | FC Basel | 4 | 2 | 2 | 0 | 3 | 1 | 8 | +2 |
| 3 | Brann Bergen | 4 | 1 | 1 | 2 | 3 | 4 | 4 | -1 |
| 4 | Dinamo Zagreb | 4 | 0 | 2 | 2 | 2 | 5 | 2 | -3 |
| 5 | Rennes | 4 | 0 | 2 | 2 | 2 | 6 | 2 | -4 |
| 2nd Round Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday, 25th October 2007 | |||||||||
| Elfsborg | 1 | AEK Athens | 1 | 4,175 | |||||
| Villarreal | 1 | Fiorentina | 1 | 15,000 | |||||
| Thursday, 8th November 2007 | |||||||||
| Fiorentina | 6 | Elfsborg | 1 | 18,732 | |||||
| FK Mlada Boleslav | 1 | Villarreal | 2 | 4,900 | |||||
| Thursday, 29th November 2007 | |||||||||
| AEK Athens | 1 | Fiorentina | 1 | 26,386 | |||||
| Elfsborg | 1 | FK Mlada Boleslav | 3 | 3,631 | |||||
| Wednesday, 5th December 2007 | |||||||||
| FK Mlada Boleslav | 0 | AEK Athens | 1 | 4,670 | |||||
| Villarreal | 2 | Elfsborg | 0 | 10,000 | |||||
| Thursday, 20th December 2007 | |||||||||
| AEK Athens | 1 | Villarreal | 2 | 16,380 | |||||
| Fiorentina | 2 | FK Mlada Boleslav | 1 | 11,140 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villarreal | 4 | 3 | 1 | 0 | 7 | 3 | 10 | +4 |
| 2 | Fiorentina | 4 | 2 | 2 | 0 | 10 | 4 | 8 | +6 |
| 3 | AEK Athens | 4 | 1 | 2 | 1 | 4 | 4 | 5 | +0 |
| 4 | FK Mlada Boleslav | 4 | 1 | 0 | 3 | 5 | 6 | 3 | -1 |
| 5 | Elfsborg | 4 | 0 | 1 | 3 | 3 | 12 | 1 | -9 |
| 2nd Round Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday, 25th October 2007 | |||||||||
| Lokomotiv Moscow | 3 | Atletico Madrid | 3 | 17,000 | |||||
| Panathinaikos | 3 | Aberdeen | 0 | 8,154 | |||||
| Thursday, 8th November 2007 | |||||||||
| Aberdeen | 1 | Lokomotiv Moscow | 1 | 18,843 | |||||
| FC Copenhagen | 0 | Panathinaikos | 1 | 25,142 | |||||
| Thursday, 29th November 2007 | |||||||||
| Atletico Madrid | 2 | Aberdeen | 0 | 30,000 | |||||
| Lokomotiv Moscow | 0 | FC Copenhagen | 1 | 11,000 | |||||
| Wednesday, 5th December 2007 | |||||||||
| FC Copenhagen | 0 | Atletico Madrid | 2 | 33,034 | |||||
| Panathinaikos | 2 | Lokomotiv Moscow | 0 | 7,013 | |||||
| Thursday, 20th December 2007 | |||||||||
| Aberdeen | 4 | FC Copenhagen | 0 | 20,446 | |||||
| Atletico Madrid | 2 | Panathinaikos | 1 | 14,000 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Madrid | 4 | 3 | 1 | 0 | 9 | 4 | 10 | +5 |
| 2 | Panathinaikos | 4 | 3 | 0 | 1 | 7 | 2 | 9 | +5 |
| 3 | Aberdeen | 4 | 1 | 1 | 2 | 5 | 6 | 4 | -1 |
| 4 | FC Copenhagen | 4 | 1 | 0 | 3 | 1 | 7 | 3 | -6 |
| 5 | Lokomotiv Moscow | 4 | 0 | 2 | 2 | 4 | 7 | 2 | -3 |
| 2nd Round Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday, 25th October 2007 | |||||||||
| Everton | 3 | Larissa 1964 | 1 | 33,777 | |||||
| Zenit St. Petersburg | 1 | AZ Alkmaar | 1 | 20,000 | |||||
| Thursday, 8th November 2007 | |||||||||
| Larissa 1964 | 2 | Zenit St. Petersburg | 3 | 14,508 | |||||
| Nuremberg | 0 | Everton | 2 | 43,000 | |||||
| Thursday, 29th November 2007 | |||||||||
| AZ Alkmaar | 1 | Larissa 1964 | 0 | 16,800 | |||||
| Zenit St. Petersburg | 2 | Nuremberg | 2 | 21,500 | |||||
| Wednesday, 5th December 2007 | |||||||||
| Everton | 1 | Zenit St. Petersburg | 0 | 38,407 | |||||
| Nuremberg | 2 | AZ Alkmaar | 1 | 35,020 | |||||
| Thursday, 20th December 2007 | |||||||||
| AZ Alkmaar | 2 | Everton | 3 | 16,578 | |||||
| Larissa 1964 | 1 | Nuremberg | 3 | 2,863 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 4 | 4 | 0 | 0 | 9 | 3 | 12 | +6 |
| 2 | Nuremberg | 4 | 2 | 1 | 1 | 7 | 6 | 7 | +1 |
| 3 | Zenit St. Petersburg | 4 | 1 | 2 | 1 | 6 | 6 | 5 | +0 |
| 4 | AZ Alkmaar | 4 | 1 | 1 | 2 | 5 | 6 | 4 | -1 |
| 5 | Larissa 1964 | 4 | 0 | 0 | 4 | 4 | 10 | 0 | -6 |
| 1st Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 2nd October 2007 | ||||
| Panathinaikos | 3 | Artmedia Bratislava | 0 | 6,200 |
| Panathinaikos won 5-1 on aggregate | ||||
| Thursday, 4th October 2007 | ||||
| AAB Aalborg | 0 | Sampdoria | 0 | 10,398 |
| aggregate 2-2, AAB Aalborg won on away goals rule | ||||
| AIK Solna | 0 | Hapoel Tel-Aviv | 1 | 9,082 |
| Hapoel Tel-Aviv won 1-0 on aggregate | ||||
| Ajax Amsterdam | 2 | Dinamo Zagreb | 3 | 51,000 |
| after extra time, 90 minutes 0-1, aggregate 3-3, Dinamo Zagreb won on away goals rule | ||||
| Anorthosis Famagusta | 1 | Tottenham Hotspur | 1 | 8,000 |
| Tottenham Hotspur won 7-2 on aggregate | ||||
| AZ Alkmaar | 0 | Pacos de Ferreira | 0 | 13,418 |
| AZ Alkmaar won 1-0 on aggregate | ||||
| BATE Borisov | 0 | Villarreal | 2 | 6,000 |
| Villarreal won 6-1 on aggregate | ||||
| Belenenses | 0 | Bayern Munich | 2 | 4,000 |
| Bayern Munich won 3-0 on aggregate | ||||
| Blackburn Rovers | 2 | Larissa 1964 | 1 | 20,741 |
| Larissa won 3-2 on aggregate | ||||
| Bolton Wanderers | 1 | Rabotnicki Kometal | 0 | 18,932 |
| Bolton Wanderers won 2-1 on aggregate | ||||
| Bordeaux | 1 | Tampere United | 1 | 8,445 |
| Bordeaux won 4-3 on aggregate | ||||
| Braga | 4 | Hammarby IF | 0 | 9,301 |
| Braga won 5-2 on aggregate | ||||
| Club Brugge | 1 | Brann Bergen | 2 | 14,570 |
| aggregate 2-2, Brann Bergen won on away goals rule | ||||
| CSKA Sofia | 1 | Toulouse | 1 | 18,000 |
| aggregate 1-1, Toulouse won on away goals rule | ||||
| Dnipro Dnipropetrovsk | 1 | Aberdeen | 1 | 26,275 |
| aggregate 1-1, Aberdeen won on away goals rule | ||||
| Elfsborg | 0 | Dinamo Bucharest | 1 | 6,827 |
| aggregate 2-2, Elfsborg won on away goals rule | ||||
| FC Basel | 6 | Sarajevo | 0 | 15,124 |
| FC Basel won 8-1 on aggregate | ||||
| FC Copenhagen | 2 | Lens | 1 | 23,861 |
| FC Copenhagen won 3-2 on aggregate | ||||
| Fiorentina | 1 | Groningen | 1 | 26,925 |
| aftet extra time, aggregate 2-2, Fiorentina won 4-3 on penalties | ||||
| Galatasaray | 5 | FC Sion | 1 | 22,000 |
| Galatasaray won 7-4 on aggregate | ||||
| Hacken | 1 | Spartak Moscow | 3 | 1,103 |
| Spartak Moscow won 8-1 on aggregate | ||||
| Hamburg SV | 3 | Litex Lovech | 1 | 38,000 |
| Hamburg SV won 4-1 on aggregate | ||||
| Helsingborg | 5 | Heerenveen | 1 | 6,296 |
| Helsingborg won 8-6 on aggregate | ||||
| Kayserispor | 0 | Atletico Madrid | 5 | 5,000 |
| Atletico Madrid won 9-0 on aggregate | ||||
| Leiria | 3 | Bayer Leverkusen | 2 | 1,800 |
| Bayer Leverkusen won 5-4 on aggregate | ||||
| Lokomotiv Moscow | 2 | Midtylland | 0 | 9,800 |
| Lokomotiv Moscow won 5-1 on aggregate | ||||
| Metalist Kharkiv | 2 | Everton | 3 | 27,500 |
| Everton won 4-3 on aggregate | ||||
| Odense | 0 | Sparta Prague | 0 | 10,565 |
| after extra time, aggregate 0-0, Sparta Prague won 4-3 on penalties | ||||
| Palermo | 0 | FK Mlada Boleslav | 1 | 6,335 |
| after extra time, 90 minutes 0-1, aggregate 1-1, Mlada Boleslav won 4-2 on penalties | ||||
| Panionios Athens | 0 | Sochaux | 1 | 9,000 |
| Panionios won 2-1 on aggregate | ||||
| Rapid Bucharest | 2 | Nuremberg | 2 | 12,000 |
| aggregate 2-2, Nurnberg won on away goals rule | ||||
| Rapid Vienna | 0 | Anderlecht | 1 | 17,500 |
| Anderlecht won 2-1 on aggregate | ||||
| Real Zaragoza | 2 | Aris Saloniki | 1 | 33,100 |
| aggregate 2-2, Aris Saloniki won on away goals rule | ||||
| Red Bull Salzburg | 1 | AEK Athens | 0 | 15,000 |
| AEK Athens won 3-1 on aggregate | ||||
| Red Star Belgrade | 1 | Groclin Dyskobolia Grodzisk | 0 | 20,000 |
| Crvena Zvezda won 2-0 on aggregate | ||||
| Rennes | 1 | Lokomotiv Sofia | 2 | 16,208 |
| Rennes won 4-3 on aggregate | ||||
| Standard Liege | 1 | Zenit St. Petersburg | 1 | 25,000 |
| Zenit St. Petersburg won 4-1 on aggregate | ||||
| Twente Enschede | 3 | Getafe | 2 | 13,200 |
| aggregate 3-3, Getafe won on away goals rule | ||||
| Valerenga | 2 | Austria Vienna | 2 | 3,868 |
| Austria Vienna won 4-2 on aggregate | ||||
| Zurich | 3 | Empoli | 0 | 13,600 |
| Zurich won 4-2 on aggregate | ||||
| 2nd Qualifying Round 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 30th August 2007 | ||||
| AAB Aalborg | 3 | HJK Helsinki | 0 | |
| AAB Aalborg won 4-2 on aggregate | ||||
| AIK Solna | 2 | Liepajas Metalurgs | 0 | |
| AIK Solna won 4-3 on aggregate | ||||
| Anorthosis Famagusta | 0 | CFR Cluj | 0 | |
| Anorthosis Famagusta won 3-1 on aggregate | ||||
| Artmedia Bratislava | 2 | MIKA | 0 | |
| Artmedia Bratislava won 3-2 on aggregate | ||||
| Blackburn Rovers | 2 | MyPa-47 | 0 | 13,490 |
| Blackburn Rovers won 3-0 on aggregate | ||||
| CSKA Sofia | 2 | Omonia Nicosia | 1 | |
| CSKA Sofia won 3-2 on aggregate | ||||
| FC Sion | 3 | Ried | 0 | |
| FC Sion won 4-1 on aggregate | ||||
| Fredrikstad FK | 1 | Hammarby IF | 1 | |
| Hammarby IF won 3-2 on aggregate | ||||
| Galatasaray | 2 | Slaven Belupo | 1 | |
| Galatasaray won 4-2 on aggregate | ||||
| GKS Belchatow | 2 | Dnipro Dnipropetrovsk | 4 | |
| Dnipro won 5-3 on aggregate | ||||
| Groclin Dyskobolia Grodzisk | 2 | Tobol Kostanay | 0 | |
| Groclin Grodzisk won 3-0 on aggregate | ||||
| Hacken | 1 | Dunfermline Athletic | 0 | 2,712 |
| BK Hacken won 2-1 on aggregate | ||||
| Hamburg SV | 4 | Budapest Honved | 0 | |
| Hamburg SV won 4-0 on aggregate | ||||
| Hapoel Tel-Aviv | 3 | Siroki Brijeg | 0 | |
| Hapoel Tel-Aviv won 6-0 on aggregate | ||||
| Helsingborg | 3 | Drogheda United | 0 | |
| Helsingborg won 4-1 on aggregate | ||||
| Jablonec | 1 | Austria Vienna | 1 | |
| Austria Vienna won 5-4 on aggregate | ||||
| Kayserispor | 3 | Maccabi Tel-Aviv | 1 | |
| Kayserispor won 4-2 on aggregate | ||||
| Lens | 5 | Young Boys Berne | 1 | |
| Lens won 6-2 on aggregate | ||||
| Litex Lovech | 3 | KS Besa Kavaje | 0 | |
| Litex Lovech won 6-0 on aggregate | ||||
| Maccabi Netanya | 0 | Leiria | 1 | |
| Leiria won 1-0 on aggregate | ||||
| Midtylland | 5 | Haka | 2 | |
| Midtylland won 7-3 on aggregate | ||||
| Odense | 4 | Dinamo Minsk | 0 | |
| Odense won 5-1 on aggregate | ||||
| Otelul Galati | 0 | Lokomotiv Sofia | 0 | |
| Lokomotiv Sofia won 3-1 on aggregate | ||||
| Rapid Vienna | 5 | Dinamo Tbilisi | 0 | |
| Rapid Vienna won 8-0 on aggregate | ||||
| Sampdoria | 1 | Hajduk Split | 1 | |
| Sampdoria won 2-1 on aggregate | ||||
| Standard Liege | 1 | UN Kaerjeng 97 | 0 | |
| Standard Liege won 4-0 on aggregate | ||||
| Suduva | 3 | Brann Bergen | 4 | |
| Brann Bergen won 6-4 on aggregate | ||||
| SV Mattersburg | 0 | FC Basel | 4 | |
| FC Basel won 6-1 on aggregate | ||||
| Valerenga | 6 | Ekranas | 0 | |
| Valerenga won 7-1 on aggregate | ||||
| Vojvodina | 1 | Atletico Madrid | 2 | |
| Atletico Madrid won 5-1 on aggregate | ||||
| Zenit St. Petersburg | 3 | Zlate Moravce | 0 | |
| Zenit St. Petersburg won 5-0 on aggregate | ||||
| Zrinjski | 1 | Rabotnicki Kometal | 2 | |
| Rabotnicki won 2-1 on aggregate | ||||
| 1st Qualifying Round 2nd Leg | ||||
|---|---|---|---|---|
