Leeds United historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 07 Jan | Walsall (LD3) | 1 - 1 | Leeds Utd. (PREM) | ||
| 3rd Round Replay | Tue 17 Jan | Leeds Utd. (PREM) | 5 - 2 | Walsall (LD3) | ||
| after extra time, 90 minutes 2-2 | ||||||
| 4th Round | Sat 28 Jan | Leeds Utd. (PREM) | 3 - 2 | Oldham Ath. (LD1) | ||
| 5th Round | Sun 19 Feb | Man. Utd. (PREM) | 3 - 1 | Leeds Utd. (PREM) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | Wed 21 Sep | Leeds Utd. (PREM) | 0 - 1 | Mansfield Town (LD3) | ||
| 2nd Round 2nd Leg | Tue 04 Oct | Mansfield Town (LD3) | 0 - 0 | Leeds Utd. (PREM) | ||
| Mansfield Town won 1-0 on aggregate | ||||||



