>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    The Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
I've heard that...
Match Reports
If y'know y'history
League Tables
Fixtures/Results
One for the ladies..
Music
Clobber
Other stuff...
Cup Competitions
Match Day
Match Previews
Head to Head
Comment
Editorial
KEIOC
Mike Whitby
Betting
Betting News
Interact
Voting Polls
Messageboard
Statistics Heaven
Team Stats
Form Sequences
Form Tables
Site Stats
A grand old team!
On This Day
Positions Graph
Games
Beat The Manager
Instant Win Games
Football Quiz
Players
The Squad
Player Search
Club Info
Club Information
League History
Cup History
Directions to Ground
Features
Competitions
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
MAD Specials
Get Newsletter
Competition
 League history Everton 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 5th 3718 811 52 32 62
2006/2007 1 Barclays Premiership 6th 3815 1310 52 36 58
2005/2006 1 Barclays Premiership 11th 3814 816 34 49 50
2004/2005 1 Barclays Premiership 4th 3818 713 45 46 61
2003/2004 1 Barclaycard Premiership 17th 389 1217 45 57 39
2002/2003 1 Barclaycard Premiership 7th 3817 813 48 49 59
2001/2002 1 F.A. Barclaycard Premiership 15th 3811 1017 45 57 43
2000/2001 1 F.A. Carling Premiership 16th 3811 918 45 59 42
1999/2000 1 F.A. Carling Premiership 13th 3812 1412 59 49 50
1998/1999 1 F.A. Carling Premiership 14th 3811 1017 42 47 43
1997/1998 1 F.A. Carling Premiership 17th 389 1316 41 56 40
1996/1997 1 F.A. Carling Premiership 15th 3810 1216 44 57 42
1995/1996 1 F.A. Carling Premiership 6th 3817 1011 64 44 61
1994/1995 1 F.A. Carling Premiership 15th 4211 1714 44 51 50
1993/1994 1 F.A. Carling Premiership 17th 4212 822 42 63 44
1992/1993 1 F.A. Carling Premier League 13th 4215 819 53 55 53
1991/1992 1 Barclays First Division 12th 4213 1415 52 51 53
1990/1991 1 Barclays First Division 9th 3813 1213 50 46 51
1989/1990 1 Barclays First Division 6th 3817 813 57 46 59
1988/1989 1 Barclays First Division 8th 3814 1212 50 45 54
1987/1988 1 Barclays First Division 4th 4019 138 53 27 70
1986/1987 1 Today First Division 1st 4226 88 76 31 86
1985/1986 1 Canon First Division 2nd 4226 88 87 41 86
1984/1985 1 Canon First Division 1st 4228 68 88 43 90
1983/1984 1 Canon First Division 7th 4216 1412 44 42 62
1982/1983 1 English First Division 7th 4218 1014 66 48 64
1981/1982 1 English First Division 8th 4217 1312 56 50 64
1980/1981 1 English First Division 15th 4213 1019 55 58 36
1979/1980 1 English First Division 19th 429 1716 43 51 35
1978/1979 1 English First Division 4th 4217 178 52 40 51
1977/1978 1 English First Division 3rd 4222 119 76 45 55
1976/1977 1 English First Division 9th 4214 1414 62 64 42
1975/1976 1 English First Division 11th 4215 1215 60 66 42
1974/1975 1 English First Division 4th 4216 188 56 42 50
1973/1974 1 English First Division 7th 4216 1214 50 48 44
1972/1973 1 English First Division 17th 4213 1118 41 49 37
1971/1972 1 English First Division 15th 429 1815 37 48 36
1970/1971 1 English First Division 14th 4212 1317 54 60 37
1969/1970 1 English First Division 1st 4229 85 72 34 66
1968/1969 1 English First Division 3rd 4221 156 77 36 57
1967/1968 1 English First Division 5th 4223 613 67 40 52
1966/1967 1 English First Division 6th 4219 1013 65 46 48
1965/1966 1 English First Division 11th 4215 1116 56 62 41
1964/1965 1 English First Division 4th 4217 1510 69 60 49
1963/1964 1 English First Division 3rd 4221 1011 84 64 52
1962/1963 1 English First Division 1st 4225 116 84 42 61
1961/1962 1 English First Division 4th 4220 1111 88 54 51
1960/1961 1 English First Division 5th 4222 614 86 68 50
1959/1960 1 English First Division 15th 4213 1118 73 78 37
1958/1959 1 English First Division 16th 4217 421 71 87 38
1957/1958 1 English First Division 16th 4213 1118 65 75 37
1956/1957 1 English First Division 15th 4214 1018 61 79 38
1955/1956 1 English First Division 15th 4215 1017 55 69 40
1954/1955 1 English First Division 11th 4216 1016 62 68 42
1953/1954 2 English Second Division 2nd 4220 166 92 58 56
1952/1953 2 English Second Division 16th 4212 1416 71 75 38
1951/1952 2 English Second Division 7th 4217 1015 64 58 44
1950/1951 1 English First Division 22nd 4212 822 48 86 32
1949/1950 1 English First Division 18th 4210 1418 42 66 34
1948/1949 1 English First Division 18th 4213 1118 41 63 37
1947/1948 1 English First Division 14th 4217 619 52 66 40
1946/1947 1 English First Division 10th 4217 916 62 67 43
1938/1939 1 English First Division 1st 4227 510 88 52 59
1937/1938 1 English First Division 14th 4216 719 79 75 39
1936/1937 1 English First Division 17th 4214 919 81 78 37
1935/1936 1 English First Division 16th 4213 1316 89 89 39
1934/1935 1 English First Division 8th 4216 1214 89 88 44
1933/1934 1 English First Division 14th 4212 1614 62 63 40
1932/1933 1 English First Division 11th 4216 917 81 74 41
1931/1932 1 English First Division 1st 4226 412 116 64 56
1930/1931 2 English Second Division 1st 4228 59 121 66 61
1929/1930 1 English First Division 22nd 4212 1119 80 92 35
1928/1929 1 English First Division 18th 4217 421 63 75 38
1927/1928 1 English First Division 1st 4220 139 102 66 53
1926/1927 1 English First Division 20th 4212 1020 64 90 34
1925/1926 1 English First Division 11th 4212 1812 72 70 42
1924/1925 1 English First Division 17th 4212 1119 40 60 35
1923/1924 1 English First Division 7th 4218 1311 62 53 49
1922/1923 1 English First Division 5th 4220 715 63 59 47
1921/1922 1 English First Division 20th 4212 1218 57 55 36
1920/1921 1 English First Division 7th 4217 1312 66 55 47
1919/1920 1 English First Division 16th 4212 1416 69 68 38
1914/1915 1 English First Division 1st 3819 811 76 47 46
1913/1914 1 English First Division 15th 3812 1115 46 55 35
1912/1913 1 English First Division 11th 3815 716 48 54 37
1911/1912 1 English First Division 2nd 3820 612 46 42 46
1910/1911 1 English First Division 4th 3819 712 50 36 45
1909/1910 1 English First Division 10th 3816 814 51 56 40
1908/1909 1 English First Division 2nd 3818 1010 82 57 46
1907/1908 1 English First Division 11th 3815 617 58 64 36
1906/1907 1 English First Division 3rd 3820 513 70 46 45
1905/1906 1 English First Division 11th 3815 716 70 66 37
1904/1905 1 English First Division 2nd 3421 58 63 36 47
1903/1904 1 English First Division 3rd 3419 510 59 32 43
1902/1903 1 English First Division 12th 3413 615 45 47 32
1901/1902 1 English First Division 2nd 3417 710 53 35 41
1900/1901 1 English First Division 7th 3416 513 55 42 37
1899/1900 1 English First Division 11th 3413 714 47 49 33
1898/1899 1 English First Division 4th 3415 811 48 41 38
1897/1898 1 English First Division 4th 3013 98 48 39 35
1896/1897 1 English First Division 7th 3014 313 62 57 31
1895/1896 1 English First Division 3rd 3016 77 66 43 39
1894/1895 1 English First Division 2nd 3018 66 82 50 42
1893/1894 1 English First Division 6th 3015 312 90 57 33
1892/1893 1 English First Division 3rd 3016 410 74 51 36
1891/1892 1 English Football League 5th 2612 410 49 49 28
1890/1891 1 English Football League 1st 2214 17 63 29 29
1889/1890 1 English Football League 2nd 2214 35 65 40 31
1888/1889 1 English Football League 8th 229 211 35 46 20
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE EVERTONMAD.COM NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Man. Utd. 37 84
2 Chelsea 37 84
3 Arsenal 37 80
4 Liverpool 37 73
5 Everton 37 62
Player AppGls
  A Yakubu 35+4 19
  T Cahill 27+1 10
  A Johnson 29+10 10
  J Lescott 51+2 9
  L Osman 36+2 7
  V Anichebe 11+29 5
Beat The Manager
Current Table
Who's Mcginty291
Kevins Blues277
Spicerman71269
Wigan Toffees256
Penders1878253
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Everton News
  Quick Links: Everton, Everton News, Everton Match Reports, Everton Player Squad, Everton Results, Everton Goodison Park. Page updated: 09/05/2008 14:25:26.