Everton on this day record for 7 February
List of Everton's record against their opponents on the selected day in history
Statistics last updated on Monday, 6th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1903 | FAC | PORTSMOUTH | H | W 5-0 | Results | ||||
| 1914 | DIV1 | Middlesbrough | A | L 0-2 | Results | Table | |||
| 1920 | DIV1 | ASTON VILLA | H | D 1-1 | Results | Table | |||
| 1925 | DIV1 | Liverpool | A | L 1-3 | Results | Table | |||
| 1927 | FAC | Hull City | N | L 2-3 | Results | ||||
| played at Villa Park | |||||||||
| 1931 | DIV2 | Charlton Athletic | A | W 7-0 | Results | Table | |||
| 1934 | DIV1 | MANCHESTER CITY | H | W 2-0 | Results | Table | |||
| 1948 | FAC | Fulham | A | D 1-1 | Results | ||||
| after extra time, 90 minutes ?-? | |||||||||
| 1953 | DIV2 | BRENTFORD | H | W 5-0 | Results | Table | |||
| 1959 | DIV1 | Leeds United | A | L 0-1 | Results | Table | |||
| 1976 | DIV1 | Sheffield United | A | D 0-0 | Results | Table | |||
| 1981 | DIV1 | ASTON VILLA | H | L 1-3 | Results | Table | |||
| 1987 | DIV1 | COVENTRY CITY | H | W 3-1 | Results | Table | |||
| 1988 | LGEC | ARSENAL | H | L 0-1 | Results | ||||
| 1998 | PREM | Barnsley | A | D 2-2 | Results | Table | |||
| 1999 | PREM | Derby County | A | L 1-2 | Results | Table | |||
| 2001 | PREM | LEEDS UNITED | H | D 2-2 | Ferguson 22; Campbell 74 | 34,224 | Results | Table | |
| 2004 | PREM | MANCHESTER UNITED | H | L 3-4 | O'Shea 65 (og); Kilbane 75 | 40,190 | Report | Results | Table |
| 2009 | PREM | BOLTON WANDERERS | H | W 3-0 | Arteta 40 (pen); de Assis Silva 49, 90 (pen) | 33,791 | Report | Results | Table |
Overall playing record for 7 February: Played 19, Won 6, Drawn 5, Lost 8, Scored 39, Conceded 26
