Darlington's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 5 | Blue Square (Conference) Premier | 22nd/24 | 46 | 8 | 7 | 8 | 24 | 24 | 3 | 6 | 14 | 23 | 49 | 11 | 13 | 22 | 47 | 73 | 361 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 7th/24 | 46 | 13 | 6 | 4 | 37 | 14 | 5 | 11 | 7 | 24 | 28 | 18 | 17 | 11 | 61 | 42 | 71 |
| 2009/2010 | 4 | Coca-Cola League Two | 24th/24 | 46 | 3 | 3 | 17 | 14 | 40 | 5 | 3 | 15 | 19 | 47 | 8 | 6 | 32 | 33 | 87 | 30 |
| 2008/2009 | 4 | Coca-Cola League Two | 12th/24 | 46 | 11 | 6 | 6 | 36 | 23 | 9 | 6 | 8 | 25 | 21 | 20 | 12 | 14 | 61 | 44 | 622 |
| 2007/2008 | 4 | Coca-Cola League Two | 6th/24 | 46 | 11 | 7 | 5 | 36 | 22 | 11 | 5 | 7 | 31 | 18 | 22 | 12 | 12 | 67 | 40 | 78 |
| 2006/2007 | 4 | Coca-Cola League Two | 11th/24 | 46 | 10 | 6 | 7 | 28 | 30 | 7 | 8 | 8 | 24 | 26 | 17 | 14 | 15 | 52 | 56 | 65 |
| 2005/2006 | 4 | Coca Cola League Two | 8th/24 | 46 | 10 | 7 | 6 | 32 | 26 | 6 | 8 | 9 | 26 | 26 | 16 | 15 | 15 | 58 | 52 | 63 |
| 2004/2005 | 4 | Coca-Cola League Two | 8th/24 | 46 | 13 | 4 | 6 | 33 | 21 | 7 | 8 | 8 | 24 | 28 | 20 | 12 | 14 | 57 | 49 | 72 |
| 2003/2004 | 4 | Nationwide League Division Three | 18th/24 | 46 | 10 | 4 | 9 | 30 | 28 | 4 | 7 | 12 | 23 | 33 | 14 | 11 | 21 | 53 | 61 | 53 |
| 2002/2003 | 4 | Nationwide League Division Three | 14th/24 | 46 | 8 | 10 | 5 | 36 | 27 | 4 | 8 | 11 | 22 | 32 | 12 | 18 | 16 | 58 | 59 | 54 |
| 2001/2002 | 4 | Nationwide League Division Three | 15th/24 | 46 | 11 | 6 | 6 | 37 | 25 | 4 | 5 | 14 | 23 | 46 | 15 | 11 | 20 | 60 | 71 | 56 |
| 2000/2001 | 4 | Nationwide League Division Three | 20th/24 | 46 | 10 | 6 | 7 | 28 | 23 | 2 | 7 | 14 | 16 | 33 | 12 | 13 | 21 | 44 | 56 | 49 |
| 1999/2000 | 4 | Nationwide League Division Three | 4th/24 | 46 | 13 | 9 | 1 | 43 | 15 | 8 | 7 | 8 | 23 | 21 | 21 | 16 | 9 | 66 | 36 | 79 |
| 1998/1999 | 4 | Nationwide League Division Three | 11th/24 | 46 | 10 | 6 | 7 | 41 | 24 | 8 | 5 | 10 | 28 | 34 | 18 | 11 | 17 | 69 | 58 | 65 |
| 1997/1998 | 4 | Nationwide League Division Three | 19th/24 | 46 | 13 | 6 | 4 | 43 | 28 | 1 | 6 | 16 | 13 | 44 | 14 | 12 | 20 | 56 | 72 | 54 |
| 1996/1997 | 4 | Nationwide League Division Three | 18th/24 | 46 | 11 | 5 | 7 | 37 | 28 | 3 | 5 | 15 | 27 | 50 | 14 | 10 | 22 | 64 | 78 | 52 |
| 1995/1996 | 4 | Endsleigh League Division Three | 5th/24 | 46 | 10 | 6 | 7 | 30 | 21 | 10 | 12 | 1 | 30 | 21 | 20 | 18 | 8 | 60 | 42 | 78 |
| 1994/1995 | 4 | Endsleigh League Division Three | 20th/22 | 42 | 7 | 5 | 9 | 25 | 24 | 4 | 3 | 14 | 18 | 33 | 11 | 8 | 23 | 43 | 57 | 41 |
| 1993/1994 | 4 | Endsleigh League Division Three | 21st/22 | 42 | 7 | 5 | 9 | 24 | 28 | 3 | 6 | 12 | 18 | 36 | 10 | 11 | 21 | 42 | 64 | 41 |
| 1992/1993 | 4 | Barclays League Division Three | 15th/22 | 42 | 5 | 6 | 10 | 23 | 31 | 7 | 8 | 6 | 25 | 22 | 12 | 14 | 16 | 48 | 53 | 50 |
| 1991/1992 | 3 | Barclays Third Division | 24th/24 | 46 | 5 | 5 | 13 | 31 | 39 | 5 | 2 | 16 | 25 | 51 | 10 | 7 | 29 | 56 | 90 | 37 |
| 1990/1991 | 4 | Barclays Fourth Division | 1st/24 | 46 | 13 | 8 | 2 | 36 | 14 | 9 | 9 | 5 | 32 | 24 | 22 | 17 | 7 | 68 | 38 | 83 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 1st/22 | 42 | 13 | 6 | 2 | 43 | 12 | 13 | 3 | 5 | 33 | 13 | 26 | 9 | 7 | 76 | 25 | 87 |
| 1988/1989 | 4 | Barclays Fourth Division | 24th/24 | 46 | 3 | 12 | 8 | 28 | 38 | 5 | 6 | 12 | 25 | 38 | 8 | 18 | 20 | 53 | 76 | 42 |
| 1987/1988 | 4 | Barclays Fourth Division | 13th/24 | 46 | 13 | 6 | 4 | 39 | 25 | 5 | 5 | 13 | 32 | 44 | 18 | 11 | 17 | 71 | 69 | 65 |
| 1986/1987 | 3 | Today Third Division | 23rd/24 | 46 | 6 | 10 | 7 | 25 | 28 | 1 | 6 | 16 | 20 | 49 | 7 | 16 | 23 | 45 | 77 | 37 |
| 1985/1986 | 3 | Canon Third Division | 13th/24 | 46 | 10 | 7 | 6 | 39 | 33 | 5 | 6 | 12 | 22 | 45 | 15 | 13 | 18 | 61 | 78 | 58 |
| 1984/1985 | 4 | Canon Fourth Division | 3rd/24 | 46 | 16 | 4 | 3 | 41 | 22 | 8 | 9 | 6 | 25 | 27 | 24 | 13 | 9 | 66 | 49 | 85 |
| 1983/1984 | 4 | Canon Fourth Division | 14th/24 | 46 | 13 | 4 | 6 | 31 | 19 | 4 | 4 | 15 | 18 | 31 | 17 | 8 | 21 | 49 | 50 | 59 |
| 1982/1983 | 4 | English Fourth Division | 17th/24 | 46 | 8 | 5 | 10 | 27 | 30 | 5 | 8 | 10 | 34 | 41 | 13 | 13 | 20 | 61 | 71 | 52 |
| 1981/1982 | 4 | English Fourth Division | 13th/24 | 46 | 10 | 5 | 8 | 36 | 28 | 5 | 8 | 10 | 25 | 34 | 15 | 13 | 18 | 61 | 62 | 58 |
| 1980/1981 | 4 | English Fourth Division | 8th/24 | 46 | 13 | 6 | 4 | 43 | 23 | 6 | 5 | 12 | 22 | 36 | 19 | 11 | 16 | 65 | 59 | 49 |
| 1979/1980 | 4 | English Fourth Division | 22nd/24 | 46 | 7 | 11 | 5 | 33 | 26 | 2 | 6 | 15 | 17 | 48 | 9 | 17 | 20 | 50 | 74 | 35 |
| 1978/1979 | 4 | English Fourth Division | 21st/24 | 46 | 8 | 8 | 7 | 25 | 21 | 3 | 7 | 13 | 24 | 45 | 11 | 15 | 20 | 49 | 66 | 37 |
| 1977/1978 | 4 | English Fourth Division | 19th/24 | 46 | 10 | 8 | 5 | 31 | 22 | 4 | 5 | 14 | 21 | 37 | 14 | 13 | 19 | 52 | 59 | 41 |
| 1976/1977 | 4 | English Fourth Division | 11th/24 | 46 | 13 | 5 | 5 | 37 | 25 | 5 | 8 | 10 | 22 | 39 | 18 | 13 | 15 | 59 | 64 | 49 |
| 1975/1976 | 4 | English Fourth Division | 20th/24 | 46 | 11 | 7 | 5 | 30 | 14 | 3 | 3 | 17 | 18 | 43 | 14 | 10 | 22 | 48 | 57 | 38 |
| 1974/1975 | 4 | English Fourth Division | 21st/24 | 46 | 11 | 4 | 8 | 38 | 27 | 2 | 6 | 15 | 16 | 40 | 13 | 10 | 23 | 54 | 67 | 36 |
| 1973/1974 | 4 | English Fourth Division | 20th/24 | 46 | 9 | 8 | 6 | 29 | 24 | 4 | 5 | 14 | 11 | 38 | 13 | 13 | 20 | 40 | 62 | 39 |
| 1972/1973 | 4 | English Fourth Division | 24th/24 | 46 | 5 | 9 | 9 | 28 | 41 | 2 | 6 | 15 | 14 | 44 | 7 | 15 | 24 | 42 | 85 | 29 |
| 1971/1972 | 4 | English Fourth Division | 19th/24 | 46 | 9 | 9 | 5 | 37 | 24 | 5 | 2 | 16 | 27 | 58 | 14 | 11 | 21 | 64 | 82 | 39 |
| 1970/1971 | 4 | English Fourth Division | 12th/24 | 46 | 15 | 3 | 5 | 42 | 22 | 2 | 8 | 13 | 16 | 35 | 17 | 11 | 18 | 58 | 57 | 45 |
| 1969/1970 | 4 | English Fourth Division | 22nd/24 | 46 | 8 | 7 | 8 | 31 | 27 | 5 | 3 | 15 | 22 | 46 | 13 | 10 | 23 | 53 | 73 | 36 |
| 1968/1969 | 4 | English Fourth Division | 5th/24 | 46 | 11 | 6 | 6 | 40 | 26 | 6 | 12 | 5 | 22 | 19 | 17 | 18 | 11 | 62 | 45 | 52 |
| 1967/1968 | 4 | English Fourth Division | 16th/24 | 46 | 6 | 11 | 6 | 31 | 27 | 6 | 6 | 11 | 16 | 26 | 12 | 17 | 17 | 47 | 53 | 41 |
| 1966/1967 | 3 | English Third Division | 22nd/24 | 46 | 8 | 7 | 8 | 26 | 28 | 5 | 4 | 14 | 21 | 53 | 13 | 11 | 22 | 47 | 81 | 37 |
| 1965/1966 | 4 | English Fourth Division | 2nd/24 | 46 | 16 | 3 | 4 | 41 | 17 | 9 | 6 | 8 | 31 | 36 | 25 | 9 | 12 | 72 | 53 | 59 |
| 1964/1965 | 4 | English Fourth Division | 17th/24 | 46 | 14 | 2 | 7 | 52 | 30 | 4 | 4 | 15 | 32 | 57 | 18 | 6 | 22 | 84 | 87 | 42 |
| 1963/1964 | 4 | English Fourth Division | 19th/24 | 46 | 8 | 9 | 6 | 40 | 37 | 6 | 3 | 14 | 26 | 56 | 14 | 12 | 20 | 66 | 93 | 40 |
| 1962/1963 | 4 | English Fourth Division | 12th/24 | 46 | 13 | 3 | 7 | 44 | 33 | 6 | 3 | 14 | 28 | 54 | 19 | 6 | 21 | 72 | 87 | 44 |
| 1961/1962 | 4 | English Fourth Division | 13th/23 | 44 | 13 | 5 | 4 | 37 | 24 | 5 | 4 | 13 | 24 | 49 | 18 | 9 | 17 | 61 | 73 | 45 |
| 1960/1961 | 4 | English Fourth Division | 7th/24 | 46 | 11 | 7 | 5 | 41 | 24 | 7 | 6 | 10 | 37 | 46 | 18 | 13 | 15 | 78 | 70 | 49 |
| 1959/1960 | 4 | English Fourth Division | 15th/24 | 46 | 11 | 6 | 6 | 40 | 30 | 6 | 3 | 14 | 23 | 43 | 17 | 9 | 20 | 63 | 73 | 43 |
| 1958/1959 | 4 | English Fourth Division | 16th/24 | 46 | 7 | 8 | 8 | 37 | 36 | 6 | 8 | 9 | 29 | 32 | 13 | 16 | 17 | 66 | 68 | 42 |
| 1957/1958 | 3 | English Third Division (North) | 20th/24 | 46 | 15 | 3 | 5 | 53 | 25 | 2 | 4 | 17 | 25 | 64 | 17 | 7 | 22 | 78 | 89 | 41 |
| 1956/1957 | 3 | English Third Division (North) | 18th/24 | 46 | 11 | 5 | 7 | 47 | 36 | 6 | 3 | 14 | 35 | 59 | 17 | 8 | 21 | 82 | 95 | 42 |
| 1955/1956 | 3 | English Third Division (North) | 15th/24 | 46 | 11 | 6 | 6 | 41 | 28 | 5 | 3 | 15 | 19 | 45 | 16 | 9 | 21 | 60 | 73 | 41 |
| 1954/1955 | 3 | English Third Division (North) | 15th/24 | 46 | 10 | 7 | 6 | 41 | 28 | 4 | 7 | 12 | 21 | 45 | 14 | 14 | 18 | 62 | 73 | 42 |
| 1953/1954 | 3 | English Third Division (North) | 21st/24 | 46 | 11 | 3 | 9 | 31 | 27 | 1 | 11 | 11 | 19 | 44 | 12 | 14 | 20 | 50 | 71 | 38 |
| 1952/1953 | 3 | English Third Division (North) | 21st/24 | 46 | 13 | 4 | 6 | 33 | 27 | 1 | 2 | 20 | 25 | 69 | 14 | 6 | 26 | 58 | 96 | 34 |
| 1951/1952 | 3 | English Third Division (North) | 23rd/24 | 46 | 10 | 5 | 8 | 39 | 34 | 1 | 4 | 18 | 25 | 69 | 11 | 9 | 26 | 64 | 103 | 31 |
| 1950/1951 | 3 | English Third Division (North) | 18th/24 | 46 | 10 | 8 | 5 | 35 | 29 | 3 | 5 | 15 | 24 | 48 | 13 | 13 | 20 | 59 | 77 | 39 |
| 1949/1950 | 3 | English Third Division (North) | 17th/22 | 42 | 9 | 8 | 4 | 35 | 27 | 2 | 5 | 14 | 21 | 42 | 11 | 13 | 18 | 56 | 69 | 35 |
| 1948/1949 | 3 | English Third Division (North) | 4th/22 | 42 | 10 | 3 | 8 | 42 | 36 | 10 | 3 | 8 | 41 | 38 | 20 | 6 | 16 | 83 | 74 | 46 |
| 1947/1948 | 3 | English Third Division (North) | 16th/22 | 42 | 7 | 8 | 6 | 30 | 31 | 6 | 5 | 10 | 24 | 39 | 13 | 13 | 16 | 54 | 70 | 39 |
| 1946/1947 | 3 | English Third Division (North) | 17th/22 | 42 | 12 | 4 | 5 | 48 | 26 | 3 | 2 | 16 | 20 | 54 | 15 | 6 | 21 | 68 | 80 | 36 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 18th/22 | 42 | 12 | 2 | 7 | 43 | 30 | 1 | 5 | 15 | 19 | 62 | 13 | 7 | 22 | 62 | 92 | 33 |
| 1937/1938 | 3 | English Third Division (North) | 19th/22 | 42 | 10 | 4 | 7 | 37 | 31 | 1 | 6 | 14 | 17 | 48 | 11 | 10 | 21 | 54 | 79 | 32 |
| 1936/1937 | 3 | English Third Division (North) | 22nd/22 | 42 | 6 | 8 | 7 | 42 | 46 | 2 | 6 | 13 | 24 | 50 | 8 | 14 | 20 | 66 | 96 | 30 |
| 1935/1936 | 3 | English Third Division (North) | 12th/22 | 42 | 16 | 3 | 2 | 60 | 26 | 1 | 3 | 17 | 14 | 53 | 17 | 6 | 19 | 74 | 79 | 40 |
| 1934/1935 | 3 | English Third Division (North) | 5th/22 | 42 | 15 | 5 | 1 | 50 | 15 | 6 | 4 | 11 | 30 | 44 | 21 | 9 | 12 | 80 | 59 | 51 |
| 1933/1934 | 3 | English Third Division (North) | 16th/22 | 42 | 11 | 4 | 6 | 47 | 35 | 2 | 5 | 14 | 23 | 66 | 13 | 9 | 20 | 70 | 101 | 35 |
| 1932/1933 | 3 | English Third Division (North) | 22nd/22 | 42 | 9 | 6 | 6 | 42 | 32 | 1 | 2 | 18 | 24 | 77 | 10 | 8 | 24 | 66 | 109 | 28 |
| 1931/1932 | 3 | English Third Division (North) | 11th/21 | 40 | 12 | 1 | 7 | 41 | 27 | 5 | 3 | 12 | 25 | 42 | 17 | 4 | 19 | 66 | 69 | 38 |
| 1930/1931 | 3 | English Third Division (North) | 11th/22 | 42 | 9 | 6 | 6 | 44 | 30 | 7 | 4 | 10 | 27 | 29 | 16 | 10 | 16 | 71 | 59 | 42 |
| 1929/1930 | 3 | English Third Division (North) | 3rd/22 | 42 | 14 | 2 | 5 | 71 | 29 | 8 | 4 | 9 | 37 | 44 | 22 | 6 | 14 | 108 | 73 | 50 |
| 1928/1929 | 3 | English Third Division (North) | 19th/22 | 42 | 12 | 6 | 3 | 47 | 26 | 1 | 1 | 19 | 17 | 62 | 13 | 7 | 22 | 64 | 88 | 33 |
| 1927/1928 | 3 | English Third Division (North) | 7th/22 | 42 | 15 | 1 | 5 | 63 | 28 | 6 | 4 | 11 | 26 | 46 | 21 | 5 | 16 | 89 | 74 | 47 |
| 1926/1927 | 2 | English Second Division | 21st/22 | 42 | 10 | 3 | 8 | 53 | 42 | 2 | 3 | 16 | 26 | 56 | 12 | 6 | 24 | 79 | 98 | 30 |
| 1925/1926 | 2 | English Second Division | 15th/22 | 42 | 9 | 5 | 7 | 51 | 31 | 5 | 5 | 11 | 21 | 46 | 14 | 10 | 18 | 72 | 77 | 38 |
| 1924/1925 | 3 | English Third Division (North) | 1st/22 | 42 | 16 | 4 | 1 | 50 | 14 | 8 | 6 | 7 | 28 | 19 | 24 | 10 | 8 | 78 | 33 | 58 |
| 1923/1924 | 3 | English Third Division (North) | 6th/22 | 42 | 16 | 5 | 0 | 51 | 19 | 4 | 3 | 14 | 19 | 34 | 20 | 8 | 14 | 70 | 53 | 48 |
| 1922/1923 | 3 | English Third Division (North) | 9th/20 | 38 | 13 | 3 | 3 | 43 | 14 | 2 | 7 | 10 | 16 | 32 | 15 | 10 | 13 | 59 | 46 | 40 |
| 1921/1922 | 3 | English Third Division (North) | 2nd/20 | 38 | 15 | 2 | 2 | 52 | 7 | 7 | 4 | 8 | 29 | 30 | 22 | 6 | 10 | 81 | 37 | 50 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1874 | 1874 | 3748 | |||||||||||||||||
| Won | 890 | 398 | 1288 | |||||||||||||||||
| Drawn | 478 | 452 | 930 | |||||||||||||||||
| Lost | 506 | 1024 | 1530 | |||||||||||||||||
| Scored | 3208 | 1993 | 5201 | |||||||||||||||||
| Conceded | 2234 | 3481 | 5715 | |||||||||||||||||
| Points | 2562 | 1424 | 3966 (-20) | |||||||||||||||||
| 1 10 points deducted; 2 10 points deducted | ||||||||||||||||||||
