Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Football League 1890/1891 league table

Season completed Saturday, 18th April 1891 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 22 9 0 2 39 12 5 1 5 24 17 14 1 7 63 29 29 2.17
2 Preston North End 22 7 3 1 30 5 5 0 6 14 18 12 3 7 44 23 27 1.91
3 Notts. County 22 9 1 1 33 11 2 3 6 19 24 11 4 7 52 35 26 1.49
4 Wolverhampton W'drs. 22 8 1 2 23 8 4 1 6 16 42 12 2 8 39 50 26 0.78
5 Bolton Wanderers 22 9 0 2 36 14 3 1 7 11 20 12 1 9 47 34 25 1.38
6 Blackburn Rovers 22 7 1 3 29 19 4 1 6 23 24 11 2 9 52 43 24 1.21
7 Sunderland (-2) 22 7 2 2 31 13 3 3 5 20 18 10 5 7 51 31 23 1.65
8 Burnley 22 7 1 3 33 24 2 2 7 19 39 9 3 10 52 63 21 0.83
9 Aston Villa 22 5 4 2 29 18 2 0 9 16 40 7 4 11 45 58 18 0.78
10 Accrington 22 5 1 5 19 19 1 3 7 9 31 6 4 12 28 50 16 0.56
11 Derby County 22 6 1 4 38 28 1 0 10 9 53 7 1 14 47 81 15 0.58
12 West Bromwich Albion 22 3 1 7 17 26 2 1 8 17 31 5 2 15 34 57 12 0.60
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Points adjustments
01/01/1891 Sunderland Deducted two points for fielding an unregistered player.
Information panel
Sunderland were deducted two points for fielding an unregistered player.
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter