Final First Division 1948/1949 league table
Season completed Saturday, 7th May 1949 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 42 | 18 | 3 | 0 | 52 | 12 | 7 | 5 | 9 | 32 | 30 | 25 | 8 | 9 | 84 | 42 | 58 | 2.00 |
| 2 | Manchester United | 42 | 11 | 7 | 3 | 40 | 20 | 10 | 4 | 7 | 37 | 24 | 21 | 11 | 10 | 77 | 44 | 53 | 1.75 |
| 3 | Derby County | 42 | 17 | 2 | 2 | 48 | 22 | 5 | 7 | 9 | 26 | 33 | 22 | 9 | 11 | 74 | 55 | 53 | 1.35 |
| 4 | Newcastle United | 42 | 12 | 5 | 4 | 35 | 29 | 8 | 7 | 6 | 35 | 27 | 20 | 12 | 10 | 70 | 56 | 52 | 1.25 |
| 5 | Arsenal | 42 | 13 | 5 | 3 | 51 | 18 | 5 | 8 | 8 | 23 | 26 | 18 | 13 | 11 | 74 | 44 | 49 | 1.68 |
| 6 | Wolverhampton W'drs. | 42 | 13 | 5 | 3 | 48 | 19 | 4 | 7 | 10 | 31 | 47 | 17 | 12 | 13 | 79 | 66 | 46 | 1.20 |
| 7 | Manchester City | 42 | 10 | 8 | 3 | 28 | 21 | 5 | 7 | 9 | 19 | 30 | 15 | 15 | 12 | 47 | 51 | 45 | 0.92 |
| 8 | Sunderland | 42 | 8 | 10 | 3 | 27 | 19 | 5 | 7 | 9 | 22 | 39 | 13 | 17 | 12 | 49 | 58 | 43 | 0.84 |
| 9 | Charlton Athletic | 42 | 10 | 5 | 6 | 38 | 31 | 5 | 7 | 9 | 25 | 36 | 15 | 12 | 15 | 63 | 67 | 42 | 0.94 |
| 10 | Aston Villa | 42 | 10 | 6 | 5 | 40 | 36 | 6 | 4 | 11 | 20 | 40 | 16 | 10 | 16 | 60 | 76 | 42 | 0.79 |
| 11 | Stoke City | 42 | 14 | 3 | 4 | 43 | 24 | 2 | 6 | 13 | 23 | 44 | 16 | 9 | 17 | 66 | 68 | 41 | 0.97 |
| 12 | Liverpool | 42 | 5 | 10 | 6 | 25 | 18 | 8 | 4 | 9 | 28 | 25 | 13 | 14 | 15 | 53 | 43 | 40 | 1.23 |
| 13 | Chelsea | 42 | 10 | 6 | 5 | 43 | 27 | 2 | 8 | 11 | 26 | 41 | 12 | 14 | 16 | 69 | 68 | 38 | 1.01 |
| 14 | Bolton Wanderers | 42 | 10 | 4 | 7 | 43 | 32 | 4 | 6 | 11 | 16 | 36 | 14 | 10 | 18 | 59 | 68 | 38 | 0.87 |
| 15 | Burnley | 42 | 10 | 6 | 5 | 27 | 19 | 2 | 8 | 11 | 16 | 31 | 12 | 14 | 16 | 43 | 50 | 38 | 0.86 |
| 16 | Blackpool | 42 | 8 | 8 | 5 | 24 | 25 | 3 | 8 | 10 | 30 | 42 | 11 | 16 | 15 | 54 | 67 | 38 | 0.81 |
| 17 | Birmingham City | 42 | 9 | 7 | 5 | 19 | 10 | 2 | 8 | 11 | 17 | 28 | 11 | 15 | 16 | 36 | 38 | 37 | 0.95 |
| 18 | Everton | 42 | 12 | 5 | 4 | 33 | 25 | 1 | 6 | 14 | 8 | 38 | 13 | 11 | 18 | 41 | 63 | 37 | 0.65 |
| 19 | Middlesbrough | 42 | 10 | 6 | 5 | 37 | 23 | 1 | 6 | 14 | 9 | 34 | 11 | 12 | 19 | 46 | 57 | 34 | 0.81 |
| 20 | Huddersfield Town | 42 | 6 | 7 | 8 | 19 | 24 | 6 | 3 | 12 | 21 | 45 | 12 | 10 | 20 | 40 | 69 | 34 | 0.58 |
| 21 | Preston North End | 42 | 8 | 6 | 7 | 36 | 36 | 3 | 5 | 13 | 26 | 39 | 11 | 11 | 20 | 62 | 75 | 33 | 0.83 |
| 22 | Sheffield United | 42 | 8 | 9 | 4 | 32 | 25 | 3 | 2 | 16 | 25 | 53 | 11 | 11 | 20 | 57 | 78 | 33 | 0.73 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



