Final First Division 1983/1984 league table
Season completed Thursday, 17th May 1984 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 42 | 14 | 5 | 2 | 50 | 12 | 8 | 9 | 4 | 23 | 20 | 22 | 14 | 6 | 73 | 32 | 80 | +41 |
| 2 | Southampton | 42 | 15 | 4 | 2 | 44 | 17 | 7 | 7 | 7 | 22 | 21 | 22 | 11 | 9 | 66 | 38 | 77 | +28 |
| 3 | Nottingham Forest | 42 | 14 | 4 | 3 | 47 | 17 | 8 | 4 | 9 | 29 | 28 | 22 | 8 | 12 | 76 | 45 | 74 | +31 |
| 4 | Manchester United | 42 | 14 | 3 | 4 | 43 | 18 | 6 | 11 | 4 | 28 | 23 | 20 | 14 | 8 | 71 | 41 | 74 | +30 |
| 5 | Queens Park Rangers | 42 | 14 | 4 | 3 | 37 | 12 | 8 | 3 | 10 | 30 | 25 | 22 | 7 | 13 | 67 | 37 | 73 | +30 |
| 6 | Arsenal | 42 | 10 | 5 | 6 | 41 | 29 | 8 | 4 | 9 | 33 | 31 | 18 | 9 | 15 | 74 | 60 | 63 | +14 |
| 7 | Everton | 42 | 9 | 9 | 3 | 21 | 12 | 7 | 5 | 9 | 23 | 30 | 16 | 14 | 12 | 44 | 42 | 62 | +2 |
| 8 | Tottenham Hotspur | 42 | 11 | 4 | 6 | 31 | 24 | 6 | 6 | 9 | 33 | 41 | 17 | 10 | 15 | 64 | 65 | 61 | -1 |
| 9 | West Ham United | 42 | 10 | 4 | 7 | 39 | 24 | 7 | 5 | 9 | 21 | 31 | 17 | 9 | 16 | 60 | 55 | 60 | +5 |
| 10 | Aston Villa | 42 | 14 | 3 | 4 | 34 | 22 | 3 | 6 | 12 | 25 | 39 | 17 | 9 | 16 | 59 | 61 | 60 | -2 |
| 11 | Watford | 42 | 9 | 7 | 5 | 36 | 31 | 7 | 2 | 12 | 32 | 46 | 16 | 9 | 17 | 68 | 77 | 57 | -9 |
| 12 | Ipswich Town | 42 | 11 | 4 | 6 | 34 | 23 | 4 | 4 | 13 | 21 | 34 | 15 | 8 | 19 | 55 | 57 | 53 | -2 |
| 13 | Sunderland | 42 | 8 | 9 | 4 | 26 | 18 | 5 | 4 | 12 | 16 | 35 | 13 | 13 | 16 | 42 | 53 | 52 | -11 |
| 14 | Norwich City | 42 | 9 | 8 | 4 | 34 | 20 | 3 | 7 | 11 | 14 | 29 | 12 | 15 | 15 | 48 | 49 | 51 | -1 |
| 15 | Leicester City | 42 | 11 | 5 | 5 | 40 | 30 | 2 | 7 | 12 | 25 | 38 | 13 | 12 | 17 | 65 | 68 | 51 | -3 |
| 16 | Luton Town | 42 | 7 | 5 | 9 | 30 | 33 | 7 | 4 | 10 | 23 | 33 | 14 | 9 | 19 | 53 | 66 | 51 | -13 |
| 17 | West Bromwich Albion | 42 | 10 | 4 | 7 | 30 | 25 | 4 | 5 | 12 | 18 | 37 | 14 | 9 | 19 | 48 | 62 | 51 | -14 |
| 18 | Stoke City | 42 | 11 | 4 | 6 | 30 | 23 | 2 | 7 | 12 | 14 | 40 | 13 | 11 | 18 | 44 | 63 | 50 | -19 |
| 19 | Coventry City | 42 | 8 | 5 | 8 | 33 | 33 | 5 | 6 | 10 | 24 | 44 | 13 | 11 | 18 | 57 | 77 | 50 | -20 |
| 20 | Birmingham City | 42 | 7 | 7 | 7 | 19 | 18 | 5 | 5 | 11 | 20 | 32 | 12 | 12 | 18 | 39 | 50 | 48 | -11 |
| 21 | Notts. County | 42 | 6 | 7 | 8 | 31 | 36 | 4 | 4 | 13 | 19 | 36 | 10 | 11 | 21 | 50 | 72 | 41 | -22 |
| 22 | Wolverhampton W'drs. | 42 | 4 | 8 | 9 | 15 | 28 | 2 | 3 | 16 | 12 | 52 | 6 | 11 | 25 | 27 | 80 | 29 | -53 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



