Final First Division 1986/1987 league table
Season completed Monday, 11th May 1987 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Everton | 42 | 16 | 4 | 1 | 49 | 11 | 10 | 4 | 7 | 27 | 20 | 26 | 8 | 8 | 76 | 31 | 86 | +45 |
| 2 | Liverpool | 42 | 15 | 3 | 3 | 43 | 16 | 8 | 5 | 8 | 29 | 26 | 23 | 8 | 11 | 72 | 42 | 77 | +30 |
| 3 | Tottenham Hotspur | 42 | 14 | 3 | 4 | 40 | 14 | 7 | 5 | 9 | 28 | 29 | 21 | 8 | 13 | 68 | 43 | 71 | +25 |
| 4 | Arsenal | 42 | 12 | 5 | 4 | 31 | 12 | 8 | 5 | 8 | 27 | 23 | 20 | 10 | 12 | 58 | 35 | 70 | +23 |
| 5 | Norwich City | 42 | 9 | 10 | 2 | 27 | 20 | 8 | 7 | 6 | 26 | 31 | 17 | 17 | 8 | 53 | 51 | 68 | +2 |
| 6 | Wimbledon | 42 | 11 | 5 | 5 | 32 | 22 | 8 | 4 | 9 | 25 | 28 | 19 | 9 | 14 | 57 | 50 | 66 | +7 |
| 7 | Luton Town | 42 | 14 | 5 | 2 | 29 | 13 | 4 | 7 | 10 | 18 | 32 | 18 | 12 | 12 | 47 | 45 | 66 | +2 |
| 8 | Nottingham Forest | 42 | 12 | 8 | 1 | 36 | 14 | 6 | 3 | 12 | 28 | 37 | 18 | 11 | 13 | 64 | 51 | 65 | +13 |
| 9 | Watford | 42 | 12 | 5 | 4 | 38 | 20 | 6 | 4 | 11 | 29 | 34 | 18 | 9 | 15 | 67 | 54 | 63 | +13 |
| 10 | Coventry City | 42 | 14 | 4 | 3 | 35 | 17 | 3 | 8 | 10 | 15 | 28 | 17 | 12 | 13 | 50 | 45 | 63 | +5 |
| 11 | Manchester United | 42 | 13 | 3 | 5 | 38 | 18 | 1 | 11 | 9 | 14 | 27 | 14 | 14 | 14 | 52 | 45 | 56 | +7 |
| 12 | Southampton | 42 | 11 | 5 | 5 | 44 | 24 | 3 | 5 | 13 | 25 | 44 | 14 | 10 | 18 | 69 | 68 | 52 | +1 |
| 13 | Sheffield Wednesday | 42 | 9 | 7 | 5 | 39 | 24 | 4 | 6 | 11 | 19 | 35 | 13 | 13 | 16 | 58 | 59 | 52 | -1 |
| 14 | Chelsea | 42 | 8 | 6 | 7 | 30 | 30 | 5 | 7 | 9 | 23 | 34 | 13 | 13 | 16 | 53 | 64 | 52 | -11 |
| 15 | West Ham United | 42 | 10 | 4 | 7 | 33 | 28 | 4 | 6 | 11 | 19 | 39 | 14 | 10 | 18 | 52 | 67 | 52 | -15 |
| 16 | Queens Park Rangers | 42 | 9 | 7 | 5 | 31 | 27 | 4 | 4 | 13 | 17 | 37 | 13 | 11 | 18 | 48 | 64 | 50 | -16 |
| 17 | Newcastle United | 42 | 10 | 4 | 7 | 33 | 29 | 2 | 7 | 12 | 14 | 36 | 12 | 11 | 19 | 47 | 65 | 47 | -18 |
| 18 | Oxford United | 42 | 8 | 8 | 5 | 30 | 25 | 3 | 5 | 13 | 14 | 44 | 11 | 13 | 18 | 44 | 69 | 46 | -25 |
| 19 | Charlton Athletic | 42 | 7 | 7 | 7 | 26 | 22 | 4 | 4 | 13 | 19 | 33 | 11 | 11 | 20 | 45 | 55 | 44 | -10 |
| 20 | Leicester City | 42 | 9 | 7 | 5 | 39 | 24 | 2 | 2 | 17 | 15 | 52 | 11 | 9 | 22 | 54 | 76 | 42 | -22 |
| 21 | Manchester City | 42 | 8 | 6 | 7 | 28 | 24 | 0 | 9 | 12 | 8 | 33 | 8 | 15 | 19 | 36 | 57 | 39 | -21 |
| 22 | Aston Villa | 42 | 7 | 7 | 7 | 25 | 25 | 1 | 5 | 15 | 20 | 54 | 8 | 12 | 22 | 45 | 79 | 36 | -34 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



