Final Premier League 2008/2009 league table
Season completed Sunday, 24th May 2009 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 38 | 16 | 2 | 1 | 43 | 13 | 12 | 4 | 3 | 25 | 11 | 28 | 6 | 4 | 68 | 24 | 90 | +44 |
| 2 | Liverpool | 38 | 12 | 7 | 0 | 41 | 13 | 13 | 4 | 2 | 36 | 14 | 25 | 11 | 2 | 77 | 27 | 86 | +50 |
| 3 | Chelsea | 38 | 11 | 6 | 2 | 33 | 12 | 14 | 2 | 3 | 35 | 12 | 25 | 8 | 5 | 68 | 24 | 83 | +44 |
| 4 | Arsenal | 38 | 11 | 5 | 3 | 31 | 16 | 9 | 7 | 3 | 37 | 21 | 20 | 12 | 6 | 68 | 37 | 72 | +31 |
| 5 | Everton | 38 | 8 | 6 | 5 | 31 | 20 | 9 | 6 | 4 | 24 | 17 | 17 | 12 | 9 | 55 | 37 | 63 | +18 |
| 6 | Aston Villa | 38 | 7 | 9 | 3 | 27 | 21 | 10 | 2 | 7 | 27 | 27 | 17 | 11 | 10 | 54 | 48 | 62 | +6 |
| 7 | Fulham | 38 | 11 | 3 | 5 | 28 | 16 | 3 | 8 | 8 | 11 | 18 | 14 | 11 | 13 | 39 | 34 | 53 | +5 |
| 8 | Tottenham Hotspur | 38 | 10 | 5 | 4 | 21 | 10 | 4 | 4 | 11 | 24 | 35 | 14 | 9 | 15 | 45 | 45 | 51 | 0 |
| 9 | West Ham United | 38 | 9 | 2 | 8 | 23 | 22 | 5 | 7 | 7 | 19 | 23 | 14 | 9 | 15 | 42 | 45 | 51 | -3 |
| 10 | Manchester City | 38 | 13 | 0 | 6 | 40 | 18 | 2 | 5 | 12 | 18 | 32 | 15 | 5 | 18 | 58 | 50 | 50 | +8 |
| 11 | Wigan Athletic | 38 | 8 | 5 | 6 | 17 | 18 | 4 | 4 | 11 | 17 | 27 | 12 | 9 | 17 | 34 | 45 | 45 | -11 |
| 12 | Stoke City | 38 | 10 | 5 | 4 | 22 | 15 | 2 | 4 | 13 | 16 | 40 | 12 | 9 | 17 | 38 | 55 | 45 | -17 |
| 13 | Bolton Wanderers | 38 | 7 | 5 | 7 | 21 | 21 | 4 | 3 | 12 | 20 | 32 | 11 | 8 | 19 | 41 | 53 | 41 | -12 |
| 14 | Portsmouth | 38 | 8 | 3 | 8 | 26 | 29 | 2 | 8 | 9 | 12 | 28 | 10 | 11 | 17 | 38 | 57 | 41 | -19 |
| 15 | Blackburn Rovers | 38 | 6 | 7 | 6 | 22 | 23 | 4 | 4 | 11 | 18 | 37 | 10 | 11 | 17 | 40 | 60 | 41 | -20 |
| 16 | Sunderland | 38 | 6 | 3 | 10 | 21 | 25 | 3 | 6 | 10 | 13 | 29 | 9 | 9 | 20 | 34 | 54 | 36 | -20 |
| 17 | Hull City | 38 | 3 | 5 | 11 | 18 | 36 | 5 | 6 | 8 | 21 | 28 | 8 | 11 | 19 | 39 | 64 | 35 | -25 |
| 18 | Newcastle United | 38 | 5 | 7 | 7 | 24 | 29 | 2 | 6 | 11 | 16 | 30 | 7 | 13 | 18 | 40 | 59 | 34 | -19 |
| 19 | Middlesbrough | 38 | 5 | 9 | 5 | 17 | 20 | 2 | 2 | 15 | 11 | 37 | 7 | 11 | 20 | 28 | 57 | 32 | -29 |
| 20 | West Bromwich Albion | 38 | 7 | 3 | 9 | 26 | 33 | 1 | 5 | 13 | 10 | 34 | 8 | 8 | 22 | 36 | 67 | 32 | -31 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Champions League places | |||
| Promoted team(s) | European places | Merged team(s) | |||
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 75,569 | Man. Utd. 1-4 Liverpool | Sat 14th Mar | 14,169 | Wigan Ath. 0-1 West Ham Utd. | Wed 4th Mar | |
| 75,512 | Man. Utd. 1-1 Newcastle Utd. | Sun 17th Aug | 15,881 | Wigan Ath. 0-0 Stoke City | Sat 8th Nov | |
| 75,484 | Man. Utd. 2-0 Bolton Wdrs. | Sat 27th Sep | 16,499 | Wigan Ath. 0-0 Fulham | Sat 7th Feb | |
| 75,468 | Man. Utd. 0-0 Arsenal | Sat 16th May | 16,806 | Wigan Ath. 0-1 Middlesbrough | Sat 4th Oct | |
| 75,464 | Man. Utd. 2-0 Man. City | Sun 10th May | 17,054 | Wigan Ath. 2-1 West Brom. | Sat 29th Nov | |
| 75,458 | Man. Utd. 5-2 Tottenham H. | Sat 25th Apr | 17,500 | Wigan Ath. 1-0 Tottenham H. | Sun 11th Jan | |



