Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Premier League 2010/2011 league table

Season completed Sunday, 22nd May 2011 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 38 18 1 0 49 12 5 10 4 29 25 23 11 4 78 37 80 +41
2 Chelsea 38 14 3 2 39 13 7 5 7 30 20 21 8 9 69 33 71 +36
3 Manchester City 38 13 4 2 34 12 8 4 7 26 21 21 8 9 60 33 71 +27
4 Arsenal 38 11 4 4 33 15 8 7 4 39 28 19 11 8 72 43 68 +29
5 Tottenham Hotspur 38 9 9 1 30 19 7 5 7 25 27 16 14 8 55 46 62 +9
6 Liverpool 38 12 4 3 37 14 5 3 11 22 30 17 7 14 59 44 58 +15
7 Everton 38 9 7 3 31 23 4 8 7 20 22 13 15 10 51 45 54 +6
8 Fulham 38 8 7 4 30 23 3 9 7 19 20 11 16 11 49 43 49 +6
9 Aston Villa 38 8 7 4 26 19 4 5 10 22 40 12 12 14 48 59 48 -11
10 Sunderland 38 7 5 7 25 27 5 6 8 20 29 12 11 15 45 56 47 -11
11 West Bromwich Albion 38 8 6 5 30 30 4 5 10 26 41 12 11 15 56 71 47 -15
12 Newcastle United 38 6 8 5 41 27 5 5 9 15 30 11 13 14 56 57 46 -1
13 Stoke City 38 10 4 5 31 18 3 3 13 15 30 13 7 18 46 48 46 -2
14 Bolton Wanderers 38 10 5 4 34 24 2 5 12 18 32 12 10 16 52 56 46 -4
15 Blackburn Rovers 38 7 7 5 22 16 4 3 12 24 43 11 10 17 46 59 43 -13
16 Wigan Athletic 38 5 8 6 22 34 4 7 8 18 27 9 15 14 40 61 42 -21
17 Wolverhampton W'drs. 38 8 4 7 30 30 3 3 13 16 36 11 7 20 46 66 40 -20
18 Birmingham City 38 6 8 5 19 22 2 7 10 18 36 8 15 15 37 58 39 -21
19 Blackpool 38 5 5 9 30 37 5 4 10 25 41 10 9 19 55 78 39 -23
20 West Ham United 38 5 5 9 24 31 2 7 10 19 39 7 12 19 43 70 33 -27
Colour key
 League champions  Relegated team(s)  Champions League places
 Promoted team(s)  European places  Merged team(s)
Attendance records
Highest Match Date   Lowest Match Date
75,486 Man. Utd. 1-0 Bolton Wdrs. Sat 19th Mar   0 Blackpool 2-3 Man. City Sun 17th Oct
75,445 Man. Utd. 2-1 Chelsea Sun 8th May   14,042 Wigan Ath. 2-0 Wolves Sat 2nd Oct
75,400 Man. Utd. 4-2 Blackpool Sun 22nd May   14,476 Wigan Ath. 0-6 Chelsea Sat 21st Aug
75,339 Man. Utd. 2-0 Fulham Sat 9th Apr   14,550 Blackpool 1-2 Birmingham C. Tue 4th Jan
75,326 Man. Utd. 5-0 Birmingham C. Sat 22nd Jan   15,095 Blackpool 1-3 West Ham Utd. Wed 2nd Feb
75,322 Man. Utd. 2-1 Man. City Sat 12th Feb   15,100 Wigan Ath. 2-2 Stoke City Sat 4th Dec
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter