Bath City 0 Stockport County 2 matchcentre
Statistics from the match played between the two on Tuesday, 18th October 2011
| Competition: Blue Square (Conference) Premier Date: Tuesday, 18th October 2011 Kick off: 19:45 Venue: Twerton Park | ||||
|
Bath City
|
0 - 2 | Stockport Co.
Chadwick 63
Paton 90+1 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 5 | Gethin Jones (Preece 62) | |
| 2 | Sekani Simpson (Russell 82) | |
| 4 | Jim Rollo | |
| 26 | Andy Gallinagh | |
| 8 | Adam Connolly | |
| 18 | Marley Watkins | |
| 3 | Paul Stonehouse (Swallow 67) | |
| 16 | Marc Canham | |
| 10 | Lee Phillips | |
| 27 | Sean Canham | |
| Substitutes | ||
| 21 | Alex Russell (Simpson 82) | |
| 15 | Mark Preece (Jones 62) | |
| 7 | Scott Murray | |
| 9 | James Cook | |
| 23 | Ben Swallow (Stonehouse 67) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 5 | Danny O'Donnell | |
| 22 | Carl Piergianni | |
| 2 | Mark Lynch | |
| 24 | Joe Edwards | |
| 16 | Ryan McCann | |
| 4 | Jonathon Routledge | |
| 8 | Jon Nolan (Blackburn 89) | |
| 19 | Nick Chadwick | |
| 10 | John Miles (Whitehead 81) | |
| 23 | Michael Paton (German 90+3) | |
| Substitutes | ||
| 11 | Ryan Fraughan | |
| 15 | Danny Whitehead (Miles 81) | |
| 6 | Antonio German (Paton 90+3) | |
| 12 | Ian Ormson | |
| 25 | Chris Blackburn (Nolan 89) | |
| 53.3% | Possession | 46.7% |
|---|---|---|
| 0 | Goal Attempts | 2 |
| 0 | On Target | 2 |
| 6 | Corners | 2 |
| Referee | Attendance |
|---|---|
| 919 |
| Bath City cards shown | ||
|---|---|---|
| 20 mins | Marley Watkins | Unsporting behaviour |
| 71 mins | Lee Phillips | Dissent |
| Stockport Co. cards shown | ||
| 74 mins | Joe Edwards | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Bath City 0, Stockport County 2. |
| 90+3 | ![]() |
Second Half ends, Bath City 0, Stockport County 2. |
| 90+3 | Substitution, Stockport County. Antonio German replaces Michael Paton. | |
| 90+2 | Corner, Bath City. | |
| 90+1 | ![]() |
Goal! Bath City 0, Stockport County 2. Michael Paton (Stockport County) right footed shot from outside the box to the top left corner. |
| 89 | Substitution, Stockport County. Chris Blackburn replaces Jon Nolan. | |
| 82 | Substitution, Bath City. Alex Russell replaces Sekani Simpson. | |
| 81 | Substitution, Stockport County. Daniel Whitehead replaces John Miles. | |
| 74 | ![]() |
Joe Edwards (Stockport County) is shown the yellow card for a bad foul. |
| 71 | ![]() |
Lee Phillips (Bath City) is shown the yellow card for dissent. |
| 67 | Substitution, Bath City. Ben Swallow replaces Paul Stonehouse. | |
| 66 | Corner, Stockport County. | |
| 63 | ![]() |
Goal! Bath City 0, Stockport County 1. Nick Chadwick (Stockport County) left footed shot from the centre of the box to the bottom right corner. Assisted by Michael Paton with a cross. |
| 62 | Substitution, Bath City. Mark Preece replaces Gethin Jones. | |
| 56 | Corner, Bath City. | |
| 54 | Corner, Bath City. | |
| - | Second Half begins Bath City 0, Stockport County 0. | |
| 45+3 | ![]() |
First Half ends, Bath City 0, Stockport County 0. |
| 31 | Corner, Bath City. | |
| 31 | Corner, Bath City. | |
| 20 | ![]() |
Marley Watkins (Bath City) is shown the yellow card for a bad foul. |
| 13 | Corner, Stockport County. | |
| 4 | Corner, Bath City. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 18th October 2011.








