Bolton Wanderers 1 Wigan Athletic 1 matchcentre
Statistics from the match played between the two on Saturday, 4th February 2006
| Competition: Barclays Premiership Date: Saturday, 4th February 2006 Kick off: 15:00 Venue: Burnden Way | ||||
|
Bolton Wdrs.
Giannakopoulos 63
|
1 - 1 | Wigan Ath.
Johansson 77
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jaaskelainen | 5 |
| 26 | Tal Ben Haim | 7 |
| 5 | Bruno N'Gotty | 6 |
| 24 | Joey O'Brien | 6 |
| 11 | Ricardo Gardner | 7 |
| 7 | Stelios Giannakopoulos | 8 |
| 4 | Kevin Nolan | 6 |
| 39 | Khalilou Fadiga (Hunt 23) | 6 |
| 16 | Hidetoshi Nakata | 5 |
| 14 | Kevin Davies (Borgetti 53) | 6 |
| 17 | Matt Jansen (Vaz Te 46) | 5 |
| Substitutes | ||
| Ian Walker | ||
| 2 | Nicky Hunt (Fadiga 23) | 6 |
| 32 | Jaroslaw Fojut | |
| 20 | Ricardo Vaz Te (Jansen 46) | 6 |
| 18 | Jared Borgetti (Davies 53) | 6 |
| Starting line-ups | ||
|---|---|---|
| 12 | Michael Pollitt | 8 |
| 23 | Reto Ziegler | 7 |
| 18 | Paul Scharner | 6 |
| 16 | Arjan De Zeeuw | 6 |
| 6 | Stephane Henchoz | 7 |
| 26 | Leighton Baines (Thompson 65) | 6 |
| 2 | Pascal Chimbonda | 7 |
| 11 | Graham Kavanagh | 7 |
| 21 | Jimmy Bullard | 7 |
| 20 | Gary Teale | 5 |
| 33 | Neil Mellor (Johansson 66) | 5 |
| Substitutes | ||
| 13 | Gary Walsh | |
| 4 | Matt Jackson | |
| 17 | Damien Francis | |
| 27 | David Thompson (Baines 65) | 5 |
| 8 | Andreas Johansson (Mellor 66) | 7 |
| 12 | Goal Attempts | 7 |
| 9 | On Target | 4 |
| 3 | Off Target | 3 |
| 4 | Corners | 1 |
| 4 | Offsides | 2 |
| 12 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Steve Bennett | 25,854 |
| Bolton Wdrs. cards shown | ||
|---|---|---|
| none | ||
| Wigan Ath. cards shown | ||
| 16 mins | Neil Mellor | Unsporting behaviour |
| 80 mins | Pascal Chimbonda | Unsporting behaviour |
| 82 mins | Stephane Henchoz | Dissent |
| 85 mins | David Thompson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 4th February 2006.






