Carlisle United 4 Leyton Orient 1 matchcentre
Statistics from the match played between the two on Saturday, 7th January 2012
| Competition: npower League One Date: Saturday, 7th January 2012 Kick off: 15:00 Venue: Brunton Park | ||||
|
Carlisle Utd.
Zoko 1
Robson 30 Taiwo 37 Berrett 73 |
4 - 1 | Leyton Orient
Cureton 85
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 2 | Frank Simek | |
| 6 | Peter Murphy | |
| 3 | Matt Robson | |
| 25 | Lubomir Michalik | |
| 4 | Jon-Paul McGovern | |
| 12 | Tom Taiwo (Chantler 77) | |
| 21 | James Berrett (Madden 83) | |
| 11 | Paul Thirlwell | |
| 14 | Lee Miller | |
| 13 | Francois Zoko | |
| Substitutes | ||
| 10 | Paddy Madden (Berrett 83) | |
| 7 | Andy Welsh | |
| 5 | Danny Livesey | |
| 24 | Chris Chantler (Taiwo 77) | |
| 20 | Mark Gillespie | |
| Starting line-ups | ||
|---|---|---|
| 12 | Lee Butcher | |
| 6 | Terrell Forbes | |
| 11 | Adam Chicksen | |
| 5 | Scott Cuthbert | |
| 14 | Leon McSweeney | |
| 21 | Lee Cook | |
| 16 | Matt Spring | |
| 8 | Stephen Dawson (Smith 20) | |
| 17 | Marc Laird (Cox 62) | |
| 39 | David Mooney (Cureton 77) | |
| 9 | Kevin Lisbie | |
| Substitutes | ||
| 20 | Jimmy Smith (Dawson 20) | |
| 7 | Dean Cox (Laird 62) | |
| 15 | George Porter | |
| 10 | Jamie Cureton (Mooney 77) | |
| 19 | Mike Cestor | |
| 57% | Possession | 43% |
|---|---|---|
| 4 | Goal Attempts | 1 |
| 4 | On Target | 1 |
| 5 | Corners | 4 |
| Referee | Attendance |
|---|---|
| Chris Sarginson | 4,964 |
| Carlisle Utd. cards shown | ||
|---|---|---|
| 14 mins | Jon-Paul McGovern | Unsporting behaviour |
| 90+3 mins | Peter Murphy | Unsporting behaviour |
| Leyton Orient cards shown | ||
| 30 mins | Scott Cuthbert | Dissent |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Carlisle United 4, Leyton Orient 1. |
| 90+3 | ![]() |
Second Half ends, Carlisle United 4, Leyton Orient 1. |
| 90+3 | ![]() |
Peter Murphy (Carlisle United) is shown the yellow card for a bad foul. |
| 89 | Corner, Leyton Orient. | |
| 85 | ![]() |
Goal! Carlisle United 4, Leyton Orient 1. Jamie Cureton (Leyton Orient) header from the centre of the box to the bottom left corner. |
| 83 | Corner, Leyton Orient. | |
| 83 | Substitution, Carlisle United. Patrick Madden replaces James Berrett. | |
| 77 | Substitution, Carlisle United. Chris Chantler replaces Tom Taiwo. | |
| 77 | Substitution, Leyton Orient. Jamie Cureton replaces David Mooney. | |
| 75 | Corner, Carlisle United. | |
| 73 | ![]() |
Goal! Carlisle United 4, Leyton Orient 0. James Berrett (Carlisle United) left footed shot from the centre of the box to the bottom right corner. |
| 67 | Corner, Carlisle United. | |
| 62 | Corner, Leyton Orient. | |
| 62 | Substitution, Leyton Orient. Dean Cox replaces Marc Laird. | |
| - | Second Half begins Carlisle United 3, Leyton Orient 0. | |
| 45+5 | ![]() |
First Half ends, Carlisle United 3, Leyton Orient 0. |
| 45+1 | Corner, Leyton Orient. | |
| 37 | ![]() |
Goal! Carlisle United 3, Leyton Orient 0. Tom Taiwo (Carlisle United) right footed shot from outside the box to the top left corner. |
| 36 | Corner, Carlisle United. | |
| 34 | Corner, Carlisle United. | |
| 30 | ![]() |
Goal! Carlisle United 2, Leyton Orient 0. Matty Robson (Carlisle United) left footed shot from long range on the right to the bottom left corner. |
| 30 | ![]() |
Scott Cuthbert (Leyton Orient) is shown the yellow card for dissent. |
| 25 | Corner, Carlisle United. | |
| 20 | Substitution, Leyton Orient. Jimmy Smith replaces Stephen Dawson. | |
| 14 | ![]() |
John-Paul McGovern (Carlisle United) is shown the yellow card for a bad foul. |
| 1 | ![]() |
Goal! Carlisle United 1, Leyton Orient 0. Francois Zoko (Carlisle United) right footed shot from the centre of the box to the bottom right corner. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 7th January 2012.








