Forest Green Rovers 0 Grays Athletic 0 matchcentre
Statistics from the match played between the two on Tuesday, 3rd April 2007
| Competition: Nationwide Conference Date: Tuesday, 3rd April 2007 Kick off: 19:45 Venue: The New Lawn | ||||
|
Forest Green
|
0 - 0 | Grays Ath.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 32 | Ryan Robinson | |
| 2 | Alex Lawless | |
| 3 | Kevin Nicholson | |
| 12 | Mark Preece | |
| 8 | Simon Clist | |
| 4 | Darren Jones | |
| 25 | Chris Giles | |
| 22 | Lee Dodgson (Lamb 90) | |
| 10 | Michael Brough (Pitman 49) | |
| 23 | Daniel Carey-Bertram | |
| 18 | Mark Beesley (Stonehouse 61) | |
| Substitutes | ||
| 1 | Ryan Harrison | |
| 11 | John Hardiker | |
| 6 | Jamie Pitman (Brough 49) | |
| 19 | Paul Stonehouse (Beesley 61) | |
| 24 | Shaun Lamb (Dodgson 90) | |
| Starting line-ups | ||
|---|---|---|
| 15 | Danny Knowles | |
| 9 | Anthony Tonkin | |
| 4 | Jamie Stuart | |
| 2 | Andy Sambrook | |
| 5 | Simon Downer | |
| 6 | Stuart Thurgood | |
| 30 | Ben Harding | |
| 12 | Tom Williamson | |
| 7 | Dennis Oli | |
| 8 | Aaron O'Connor (Rhodes 84) | |
| 11 | Leroy Griffiths (Howell 65) | |
| Substitutes | ||
| 1 | Ashley Bayes | |
| 17 | Jay Smith | |
| 37 | Dean Howell (Griffiths 65) | |
| 14 | Anthony Barness | |
| 19 | Alex Rhodes (O'Connor 84) | |
| 10 | Goal Attempts | 5 |
| 8 | On Target | 4 |
| 2 | Off Target | 0 |
| 0 | Hit Woodwork | 1 |
| 2 | Corners | 10 |
| 6 | Offsides | 8 |
| 8 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Phil Gibbs | 782 |
| Forest Green cards shown | ||
|---|---|---|
| none | ||
| Grays Ath. cards shown | ||
| 63 mins | Anthony Tonkin | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 3rd April 2007.






