Gravesend & Northfleet 2 Grays Athletic 0 matchcentre
Statistics from the match played between the two on Tuesday, 12th September 2006
| Competition: Nationwide Conference Date: Tuesday, 12th September 2006 Kick off: 19:45 Venue: Stonebridge Road | ||||
|
Gravesend
MacDonald 22
De Bolla 63 |
2 - 0 | Grays Ath.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lance Cronin | 7 |
| 6 | Paul McCarthy | 7 |
| 15 | Mark Ricketts (Hawkins 84) | 6 |
| 5 | James Smith | 6 |
| 20 | Ross Smith | 7 |
| 1 | John Keeling | 6 |
| 1 | Rob Quinn | 6 |
| 16 | Liam Coleman | 6 |
| 18 | Luke Moore (Sodje 83) | 6 |
| 10 | Charlie MacDonald | 7 |
| 1 | Mark De Bolla | 8 |
| Substitutes | ||
| 12 | Onome Sodje (Moore 83) | |
| 2 | Peter Hawkins (Ricketts 84) | |
| 17 | George Purcell | |
| 21 | Sam Mott | |
| Danny Ekoku | ||
| Starting line-ups | ||
|---|---|---|
| 1 | Ashley Bayes | 6 |
| 4 | Jamie Stuart | 6 |
| 2 | Andy Sambrook | 6 |
| 3 | Adam Green (Boylan 46) | 6 |
| 17 | Jay Smith | 6 |
| 10 | John Martin | 6 |
| 14 | Michael Kightly | 5 |
| 22 | Ashley Nicholls | 7 |
| 23 | Glenn Poole | 6 |
| 11 | Aaron Mclean | 5 |
| 7 | Dennis Oli | 6 |
| Substitutes | ||
| 15 | Danny Knowles | |
| 5 | Djoumin Sangare | |
| Scott Canham | ||
| 20 | Cameron Mawer | |
| 9 | Lee Boylan (Green 46) | 5 |
| 6 | Goal Attempts | 5 |
| 2 | On Target | 1 |
| 4 | Off Target | 4 |
| 6 | Corners | 3 |
| 1 | Offsides | 3 |
| 13 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| David Phillips | 1,200 |
| Gravesend cards shown | ||
|---|---|---|
| 68 mins | John Keeling | Unsporting behaviour |
| Grays Ath. cards shown | ||
| 79 mins | Michael Kightly | Dissent |
| 83 mins | Aaron Mclean | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 12th September 2006.





