Grays Athletic 1 Cambridge United 1 matchcentre
Statistics from the match played between the two on Saturday, 4th November 2006
| Competition: Nationwide Conference Date: Saturday, 4th November 2006 Kick off: 15:00 Venue: Recreation Ground | ||||
|
Grays Ath.
Boylan 45
|
1 - 1 | Cambridge U.
Simpson 17
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Ashley Bayes | 6 |
| 16 | Ronnie Bull (Nicholls 82) | 6 |
| 4 | Jamie Stuart | 7 |
| 30 | Chris Plummer | 6 |
| 17 | Jay Smith | 6 |
| 10 | John Martin | 7 |
| 6 | Stuart Thurgood | 6 |
| 14 | Michael Kightly (Poole 66) | 6 |
| 27 | Justin Richards | 7 |
| 9 | Lee Boylan | 8 |
| 7 | Dennis Oli | 6 |
| Substitutes | ||
| 15 | Danny Knowles | |
| 5 | Djoumin Sangare | |
| 22 | Ashley Nicholls (Bull 82) | |
| 23 | Glenn Poole (Kightly 66) | 7 |
| 12 | Tom Williamson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Crichton | 7 |
| 19 | Tommy Jaszczun | 5 |
| 3 | Matt Bloomer | 6 |
| 26 | Rob Gier (Gill 44) | 6 |
| 21 | Michael Morrison | 6 |
| 6 | Ritchie Hanlon | 7 |
| 1 | Jon Brady | 7 |
| 8 | David Bridges | 6 |
| 11 | Courtney Pitt | 7 |
| 15 | Robbie Simpson (Enver-Marum 81) | 8 |
| 14 | Michael Gash (Richardson 57) | 7 |
| Substitutes | ||
| 29 | James Meredith | |
| 16 | Darren Quinton | |
| 23 | Ben Gill (Gier 44) | 6 |
| 22 | Liam Enver-Marum (Simpson 81) | |
| 9 | Marcus Richardson (Gash 57) | 6 |
| 13 | Goal Attempts | 3 |
| 6 | On Target | 3 |
| 7 | Off Target | 0 |
| 6 | Corners | 3 |
| 3 | Offsides | 3 |
| 12 | Fouls | 21 |
| Referee | Attendance |
|---|---|
| Darren Cann | 1,163 |
| Grays Ath. cards shown | ||
|---|---|---|
| 57 mins | Justin Richards | Dissent |
| 61 mins | Jay Smith | Unsporting behaviour |
| 63 mins | Ronnie Bull | Unsporting behaviour |
| 68 mins | Stuart Thurgood | Dissent |
| Cambridge U. cards shown | ||
| 19 mins | Tommy Jaszczun | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 4th November 2006.





