Hereford United 2 Southend United 3 matchcentre
Statistics from the match played between the two on Saturday, 17th March 2012
| Competition: npower League Two Date: Saturday, 17th March 2012 Kick off: 15:00 Venue: Edgar Street | ||||
|
Hereford Utd.
Arquin 45 (pen)
Elder 88 |
2 - 3 | Southend Utd.
Harris 2
Benyon 33 Hall 57 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 6 | Robert Purdie (Green 68) | |
| 12 | Ben Purkiss | |
| 5 | Michael Townsend | |
| 22 | Byron Anthony | |
| 11 | Kenny Lunt | |
| 21 | Tom Barkhuizen | |
| 8 | Nicky Featherstone | |
| 34 | Will Evans (Colbeck 72) | |
| 9 | Yoann Arquin (Elder 60) | |
| 10 | Delroy Facey | |
| Substitutes | ||
| 27 | Samuel Clucas | |
| 24 | Stefan Stam | |
| 2 | Ryan Green (Purdie 68) | |
| 25 | Nathan Elder (Arquin 60) | |
| 17 | Joe Colbeck (Evans 72) | |
| Starting line-ups | ||
|---|---|---|
| 35 | Cameron Belford | |
| 2 | Sean Clohessy | |
| 15 | Mark Phillips | |
| 16 | Luke Prosser | |
| 23 | Chris Barker | |
| 4 | Ryan Hall (Hills 83) | |
| 12 | Kane Ferdinand | |
| 8 | Michael Timlin | |
| 36 | Christian Dailly | |
| 9 | Neil Harris | |
| 24 | Elliot Benyon | |
| Substitutes | ||
| 11 | Lee Sawyer | |
| 14 | David Martin | |
| 31 | Anthony Flood | |
| 21 | Blair Sturrock | |
| 34 | Lee Hills (Hall 83) | |
| 40.3% | Possession | 59.7% |
|---|---|---|
| 2 | Goal Attempts | 3 |
| 2 | On Target | 3 |
| 7 | Corners | 6 |
| Referee | Attendance |
|---|---|
| Brendan Malone | 2,456 |
| Hereford Utd. cards shown | ||
|---|---|---|
| 26 mins | Byron Anthony | Unsporting behaviour |
| 55 mins | Yoann Arquin | Unsporting behaviour |
| Southend Utd. cards shown | ||
| 90+5 mins | Cameron Belford | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Hereford United 2, Southend United 3. |
| 90+6 | ![]() |
Second Half ends, Hereford United 2, Southend United 3. |
| 90+6 | Corner, Hereford United. | |
| 90+5 | ![]() |
Cameron Belford (Southend United) is shown the yellow card for a bad foul. |
| 90+4 | Corner, Hereford United. | |
| 88 | ![]() |
Goal! Hereford United 2, Southend United 3. Nathan Elder (Hereford United) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Tom Barkhuizen. |
| 83 | Substitution, Southend United. Lee Hills replaces Ryan Hall. | |
| 72 | Substitution, Hereford United. Joe Colbeck replaces Will Evans. | |
| 69 | Corner, Southend United. | |
| 68 | Substitution, Hereford United. Ryan Green replaces Robert Purdie. | |
| 63 | Corner, Hereford United. | |
| 62 | Corner, Hereford United. | |
| 61 | Corner, Southend United. | |
| 60 | Substitution, Hereford United. Nathan Elder replaces Yoann Arquin. | |
| 59 | Corner, Southend United. | |
| 57 | ![]() |
Goal! Hereford United 1, Southend United 3. Ryan Hall (Southend United) left footed shot from outside the box to the bottom right corner. |
| 55 | ![]() |
Yoann Arquin (Hereford United) is shown the yellow card for a bad foul. |
| 53 | Corner, Hereford United. | |
| - | Second Half begins Hereford United 1, Southend United 2. | |
| 45+3 | ![]() |
First Half ends, Hereford United 1, Southend United 2. |
| 45 | ![]() |
Goal! Hereford United 1, Southend United 2. Yoann Arquin (Hereford United) converts the penalty with a right footed shot to the top right corner. |
| 43 | Corner, Hereford United. | |
| 33 | ![]() |
Goal! Hereford United 0, Southend United 2. Elliot Benyon (Southend United) right footed shot from the right side of the six yard box to the high centre of the goal. Assisted by Ryan Hall with a cross. |
| 32 | Corner, Southend United. | |
| 31 | Corner, Hereford United. | |
| 29 | Corner, Southend United. | |
| 26 | ![]() |
Byron Anthony (Hereford United) is shown the yellow card for a bad foul. |
| 4 | Corner, Southend United. | |
| 2 | ![]() |
Goal! Hereford United 0, Southend United 1. Neil Harris (Southend United) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Elliot Benyon with a cross. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 17th March 2012.





