Hull City 1 Blackburn Rovers 2 matchcentre
Statistics from the match played between the two on Sunday, 1st March 2009
| Competition: Barclays Premier League Date: Sunday, 1st March 2009 Kick off: 12:30 Venue: The Circle | ||||
|
Hull City
Ashbee 79
|
1 - 2 | Blackburn R.
Warnock 34
Andrews 37 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Matt Duke | 6 |
| 3 | Andy Dawson | 6 |
| 24 | Kamil Zayatte | 6 |
| 6 | Michael Turner | 7 |
| 15 | Bernard Mendy | 7 |
| 17 | Kevin Kilbane (Cousin 53) | 5 |
| 10 | Deiberson Geovanni (Barmby 53) | 6 |
| 2 | Nathan Doyle (Fagan 67) | 6 |
| 22 | Dean Marney | 6 |
| 4 | Ian Ashbee | 7 |
| 14 | Richard Garcia | 7 |
| Substitutes | ||
| 1 | Boaz Myhill | |
| 30 | Anthony Gardner | |
| 8 | Nick Barmby (Geovanni 53) | 6 |
| 16 | Péter Halmosi | |
| 7 | Craig Fagan (Doyle 67) | 6 |
| 28 | Goncalves Manucho | |
| 25 | Daniel Cousin (Kilbane 53) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson (Brown 46) | 7 |
| 4 | Christopher Samba | 6 |
| 6 | Ryan Nelsen | 7 |
| 3 | Stephen Warnock | 7 |
| 2 | André Ooijer | 6 |
| 21 | Gael Givet | 6 |
| 11 | Vincenzo Grella | 7 |
| 12 | Morten Gamst Pedersen | 6 |
| 17 | Keith Andrews | 7 |
| 18 | El-Hadji Diouf (Mokoena 83) | 6 |
| 9 | Roque Santa Cruz (Roberts 86) | 7 |
| Substitutes | ||
| 32 | Jason Brown (Robinson 46) | 6 |
| 15 | Aaron Mokoena (Diouf 83) | |
| 24 | Keith Treacy | |
| 5 | Kerimoglu Tugay | |
| 19 | Carlos Villanueva | |
| 30 | Jason Roberts (Santa Cruz 86) | |
| 10 | Benedict McCarthy | |
| 9 | Goal Attempts | 8 |
| 5 | On Target | 6 |
| 4 | Off Target | 2 |
| 6 | Corners | 4 |
| 6 | Offsides | 6 |
| 14 | Fouls | 19 |
| Referee | Attendance |
|---|---|
| Martin Atkinson | 24,612 |
| Hull City cards shown | ||
|---|---|---|
| 45 mins | Michael Turner | Unsporting behaviour |
| 64 mins | Dean Marney | Serious foul play |
| 80 mins | Andy Dawson | Unsporting behaviour |
| Blackburn R. cards shown | ||
| 1 mins | Stephen Warnock | Unsporting behaviour |
| 64 mins | Morten Gamst Pedersen | Unsporting behaviour |
| 70 mins | Morten Gamst Pedersen | Second bookable offence |
| 81 mins | El-Hadji Diouf | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 1st March 2009.





