Macclesfield Town 0 Gillingham 0 matchcentre
Statistics from the match played between the two on Saturday, 10th December 2011
| Competition: npower League Two Date: Saturday, 10th December 2011 Kick off: 15:00 Venue: Moss Rose | ||||
|
Macclesfield
|
0 - 0 | Gillingham
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Da Veiga | |
| 16 | Shaun Brisley | |
| 5 | Nathaniel Brown | |
| 14 | Tony Diagne | |
| 3 | Carl Tremarco | |
| 2 | Jonathan Bateson | |
| 11 | Colin Daniel | |
| 20 | Matthew Hamshaw | |
| 17 | Sam Wedgbury | |
| 9 | George Donnelly | |
| 10 | Vinny Mukendi (Fairhurst 74) | |
| Substitutes | ||
| 25 | Michael Thomas | |
| 6 | Paul Morgan | |
| 29 | Scott Boden | |
| 12 | Arnaud Mendy | |
| 18 | Waide Fairhurst (Mukendi 74) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 18 | Danny Jackman | |
| 12 | Joe Martin | |
| 6 | Garry Richards | |
| 3 | Andy Frampton | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 10 | Curtis Weston (Whelpdale 88) | |
| 4 | Charlie Lee (Lawrence 62) | |
| 9 | Danny Kedwell | |
| 33 | Jo Kuffour (Nouble 78) | |
| Substitutes | ||
| 29 | Frank Nouble (Kuffour 78) | |
| 28 | Paulo Gazzaniga | |
| 15 | Matt Lawrence (Lee 62) | |
| 7 | Chris Whelpdale (Weston 88) | |
| 23 | Stefan Payne | |
| Referee | Attendance |
|---|---|
| Graham Salisbury | 1,724 |
| Macclesfield cards shown | ||
|---|---|---|
| none | ||
| Gillingham cards shown | ||
| 35 mins | Charlie Lee | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Macclesfield Town 0, Gillingham 0. |
| 90+4 | ![]() |
Second Half ends, Macclesfield Town 0, Gillingham 0. |
| 90+1 | Corner, Macclesfield Town. | |
| 88 | Substitution, Gillingham. Chris Whelpdale replaces Curtis Weston. | |
| 78 | Substitution, Gillingham. Frank Nouble replaces Jo Osei-Kuffour. | |
| 74 | Substitution, Macclesfield Town. Waide Fairhurst replaces Vinny Mukendi. | |
| 65 | Corner, Macclesfield Town. | |
| 62 | Corner, Gillingham. | |
| 62 | Substitution, Gillingham. Matt Lawrence replaces Charlie Lee. | |
| 58 | Corner, Macclesfield Town. | |
| 52 | Corner, Gillingham. | |
| 51 | Corner, Macclesfield Town. | |
| 49 | Corner, Gillingham. | |
| 49 | Corner, Gillingham. | |
| 48 | Corner, Gillingham. | |
| 48 | Corner, Gillingham. | |
| - | Second Half begins Macclesfield Town 0, Gillingham 0. | |
| 45+2 | ![]() |
First Half ends, Macclesfield Town 0, Gillingham 0. |
| 45+2 | Corner, Gillingham. | |
| 44 | Corner, Macclesfield Town. | |
| 40 | Corner, Gillingham. | |
| 35 | ![]() |
Charlie Lee (Gillingham) is shown the yellow card for a bad foul. |
| 31 | Corner, Gillingham. | |
| 31 | Corner, Gillingham. | |
| 12 | Corner, Macclesfield Town. | |
| 5 | Corner, Macclesfield Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 10th December 2011.







