Manchester United 5 Newcastle United 3 matchcentre
Statistics from the match played between the two on Saturday, 23rd November 2002
| Competition: Barclaycard Premiership Date: Saturday, 23rd November 2002 Kick off: 12:15 Venue: Old Trafford | ||||
|
Man. Utd.
Scholes 25
van Nistelrooy 38, 45, 53 Solskjaer 55 |
5 - 3 | Newcastle Utd.
Bernard 35
Shearer 51 Bellamy 74 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| Fabien Barthez | 6 | |
| 16 | John O'Shea | 7 |
| 5 | Wes Brown | 7 |
| Laurent Blanc (Roche 70) | 7 | |
| 18 | Mikael Silvestre | 8 |
| 10 | Diego Forlán (Veron 80) | 8 |
| 22 | Paul Scholes | 8 |
| Quinton Fortune | 7 | |
| 11 | Ryan Giggs | 7 |
| 22 | Ruud van Nistelrooy (Richardson 64) | 9 |
| Ole Gunnar Solskjaer | 8 | |
| Substitutes | ||
| Lee Roche (Blanc 70) | 6 | |
| 15 | Kieran Richardson (van Nistelrooy 64) | 6 |
| 8 | Juan Sebastian Veron (Forlán 80) | |
| 1 | Ricardo López Felipe | |
| 26 | Luke Chadwick | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | 5 |
| 2 | Andy Griffin | 5 |
| 5 | Andy O'Brien | 5 |
| 4 | Nikos Dabizas | 5 |
| 18 | Aaron Hughes | 5 |
| 21 | Jermaine Jenas | 5 |
| 18 | Kieron Dyer | 5 |
| 15 | Gary Andrew Speed | 7 |
| Olivier Bernard (Solano 72) | 5 | |
| Alan Shearer | 6 | |
| 39 | Craig Bellamy | 6 |
| Substitutes | ||
| 24 | Nolberto Solano (Bernard 72) | |
| Robbie Elliott | ||
| Clarence Acuna | ||
| 37 | Steve Harper | |
| 23 | Shola Ameobi | |
| 13 | Goal Attempts | 8 |
| 10 | On Target | 6 |
| 3 | Off Target | 2 |
| 7 | Corners | 1 |
| 5 | Offsides | 3 |
| 18 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| 67,619 |
| Man. Utd. cards shown | ||
|---|---|---|
| 51 mins | Ole Gunnar Solskjaer | Dissent |
| 58 mins | Ruud van Nistelrooy | Unsporting behaviour |
| Newcastle Utd. cards shown | ||
| 55 mins | Gary Andrew Speed | Dissent |
| 59 mins | Nikos Dabizas | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 23rd November 2002.




