Roma 2 Fulham 1 matchcentre
Statistics from the match played between the two on Thursday, 5th November 2009
| Competition: UEFA Europa League Date: Thursday, 5th November 2009 Kick off: 18:00 Venue: | ||||
|
Roma
Riise 69
Okaka Chuka 76 |
2 - 1 | Fulham
Kamara 19 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 32 | Alexander Doni (Bertagnoli 46) | |
| 77 | Marco Cassetti | |
| 17 | John Arne Riise | |
| 3 | Marco Andreolli | |
| 5 | Philippe Mexes | |
| 7 | David Pizarro | |
| 2 | Cicero Joao Cicinho (Taddei 46) | |
| 16 | Daniele De Rossi | |
| 19 | Julio Baptista | |
| 89 | Stefano Okaka Chuka | |
| 21 | Stefano Guberti (Menez 66) | |
| Substitutes | ||
| 27 | Julio Sergio Bertagnoli (Doni 46) | |
| 94 | Jérémy Menez (Guberti 66) | |
| 11 | Rodrigo Taddei (Cicinho 46) | |
| 13 | Marco Motta | |
| 20 | Simone Perrotta | |
| 24 | Alessio Cerci | |
| 33 | Matteo Brighi | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Schwarzer | |
| 4 | John Pantsil | |
| 3 | Paul Konchesky | |
| 5 | Brede Hangeland | |
| 18 | Aaron Hughes | |
| 20 | Dickson Etuhu (Baird 77) | |
| 17 | Bjorn Helge Riise (Zamora 70) | |
| 27 | Jonathan Greening | |
| 15 | Diomansy Kamara (Nevland 46) | |
| 23 | Clint Dempsey | |
| 11 | Zoltan Gera | |
| Substitutes | ||
| 12 | David Stockdale | |
| 36 | Joe Anderson | |
| 6 | Chris Baird (Etuhu 77) | |
| 10 | Erik Nevland (Kamara 46) | |
| 25 | Bobby Zamora (Riise 70) | |
| 26 | Chris Smalling | |
| 29 | Simon Davies | |
| 19 | Goal Attempts | 6 |
| 10 | On Target | 5 |
| 9 | Off Target | 1 |
| 9 | Corners | 3 |
| 5 | Offsides | 3 |
| 7 | Fouls | 23 |
| Referee | Attendance |
|---|---|
| Kevin Blom | 20,000 |
| Roma cards shown | ||
|---|---|---|
| 18 mins | Marco Andreolli | Unsporting behaviour |
| 38 mins | Stefano Okaka Chuka | Unsporting behaviour |
| 72 mins | Daniele De Rossi | Unsporting behaviour |
| Fulham cards shown | ||
| 34 mins | Jonathan Greening | Unsporting behaviour |
| 44 mins | Brede Hangeland | Unsporting behaviour |
| 49 mins | Erik Nevland | Violent conduct |
| 89 mins | Aaron Hughes | Unsporting behaviour |
| 90 mins | Paul Konchesky | Violent conduct |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Thursday, 5th November 2009.


