Dan Harding career playing details
Breakdown of player's club career.
| View player's season by season record. | View Nottingham Forest squad. |
| Dan Harding (Nottingham Forest) information | |||
|---|---|---|---|
| Date of birth | Friday, 23rd December 1983 | Height | 6ft 0in |
| Place of birth | Gloucester, England | Weight | 11st 11lb |
| International | Position | Defender | |
| Comments | Squad No. | 3 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Nottingham Forest | 13 Aug 2012 | 29 (1) | 0 | 2 | 0 |
| Southampton | 08 Aug 2009 | 110 (11) | 4 | 16 | 0 |
| Reading | 21 Apr 2009 | 5 (0) | 0 | 0 | 0 |
| Ipswich Town | 17 Jan 2009 | 1 (0) | 0 | 0 | 0 |
| Southend United | 09 Aug 2008 | 20 (0) | 1 | 5 | 1 |
| Ipswich Town | 05 Aug 2006 | 75 (3) | 1 | 15 | 0 |
| Leeds United | 07 Aug 2005 | 21 (0) | 0 | 2 | 0 |
| Brighton & Hove Albion | 17 Aug 2002 | 62 (14) | 1 | 8 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 13 Aug 2012 | 29 (1) | 0 | 2 | 0 |
| 2011/2012 | 06 Aug 2011 | 17 (8) | 1 | 4 | 0 |
| 2010/2011 | 07 Aug 2010 | 40 (3) | 0 | 4 | 0 |
| 2009/2010 | 08 Aug 2009 | 53 (0) | 3 | 8 | 0 |
| 2008/2009 | 09 Aug 2008 | 26 (0) | 1 | 5 | 1 |
| 2007/2008 | 11 Aug 2007 | 30 (1) | 1 | 4 | 0 |
| 2006/2007 | 05 Aug 2006 | 45 (2) | 0 | 11 | 0 |
| 2005/2006 | 07 Aug 2005 | 21 (0) | 0 | 2 | 0 |
| 2004/2005 | 07 Aug 2004 | 41 (4) | 1 | 4 | 1 |
| 2003/2004 | 12 Aug 2003 | 21 (9) | 0 | 4 | 0 |
| 2002/2003 | 17 Aug 2002 | 0 (1) | 0 | 0 | 0 |
Total appearances 323 (+ 29 as sub); Goals 7; Yellow cards 48; Red cards 2



