Bristol City's on this day record for 15th April
List of Bristol City's record against their opponents on the selected day in history
Statistics last updated on Friday, 24th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LGE1 | Hartlepool United | A | W 2-1 | Noble 13; Russell 38 | 5,039 | Results | Table | |
| 2003 | LD2 | Crewe Alexandra | A | D 1-1 | Roberts 62 | 7,901 | Results | Table | |
| 1997 | LD2 | WREXHAM | H | W 2-1 | Results | Table | |||
| 1995 | LD1 | Stoke City | A | L 1-2 | Results | Table | |||
| 1989 | DIV3 | BLACKPOOL | H | L 1-2 | Results | Table | |||
| 1978 | DIV1 | LIVERPOOL | H | D 1-1 | Results | Table | |||
| 1975 | DIV2 | Orient | A | L 0-1 | Results | Table | |||
| 1972 | DIV2 | SUNDERLAND | H | W 3-1 | Results | Table | |||
| 1969 | DIV2 | Bury | A | W 2-1 | Results | Table | |||
| 1967 | DIV2 | Millwall | A | L 2-3 | Results | Table | |||
| 1963 | DIV3 | Southend United | A | D 2-2 | Results | Table | |||
| 1961 | DIV3 | TRANMERE ROVERS | H | W 2-0 | Results | Table | |||
| 1960 | DIV2 | Ipswich Town | A | W 3-1 | Results | Table | |||
| 1950 | D3S | WATFORD | H | L 0-1 | Results | Table | |||
| 1949 | D3S | Port Vale | A | L 2-4 | Results | Table | |||
| 1939 | D3S | READING | H | W 5-1 | Results | Table | |||
| 1938 | D3S | NEWPORT COUNTY | H | D 0-0 | Results | Table | |||
| 1933 | D3S | CARDIFF CITY | H | W 3-1 | Results | Table | |||
| 1927 | D3S | BOURNEMOUTH & BOSCOMBE ATH. | H | W 2-0 | Results | Table | |||
| 1922 | DIV2 | CLAPTON ORIENT | H | W 2-1 | Results | Table | |||
| 1911 | DIV1 | NOTTINGHAM FOREST | H | W 5-1 | Results | Table | |||
| 1905 | DIV2 | LIVERPOOL | H | L 0-1 | Results | Table | |||
Overall playing record for 15th April: Played 22, Won 11, Drawn 4, Lost 7, Scored 41, Conceded 27
