Millwall's on this day record for 15th April
List of Millwall's record against their opponents on the selected day in history
Statistics last updated on Friday, 24th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | CHMP | PLYMOUTH ARGYLE | H | D 1-1 | Williams 31 | 9,183 | Results | Table | |
| 2000 | LD2 | Brentford | A | W 3-1 | Results | Table | |||
| 1986 | DIV2 | Charlton Athletic | A | D 3-3 | Results | Table | |||
| 1978 | DIV2 | BLACKPOOL | H | W 2-0 | Results | Table | |||
| 1972 | DIV2 | HULL CITY | H | W 2-1 | Results | Table | |||
| 1970 | DIV2 | Cardiff City | A | D 0-0 | Results | Table | |||
| 1968 | DIV2 | CARLISLE UNITED | H | W 1-0 | 11,854 | Results | Table | ||
| 1967 | DIV2 | BRISTOL CITY | H | W 3-2 | Results | Table | |||
| 1963 | DIV3 | Reading | A | L 0-2 | Results | Table | |||
| 1961 | DIV4 | Exeter City | A | W 3-2 | Results | Table | |||
| 1960 | DIV4 | TORQUAY UNITED | H | W 2-0 | Results | Table | |||
| 1953 | D3S | Brighton & Hove Albion | A | L 0-1 | Results | Table | |||
| 1950 | D3S | EXETER CITY | H | W 3-1 | Results | Table | |||
| 1949 | D3S | EXETER CITY | H | W 2-1 | Results | Table | |||
| 1939 | DIV2 | TOTTENHAM HOTSPUR | H | W 2-0 | Results | Table | |||
| 1938 | D3S | SWINDON TOWN | H | L 0-2 | Results | Table | |||
| 1933 | DIV2 | PRESTON NORTH END | H | D 1-1 | Results | Table | |||
| 1927 | D3S | EXETER CITY | H | W 4-2 | Results | Table | |||
| 1922 | D3S | ABERDARE ATHLETIC | H | D 0-0 | Results | Table | |||
Overall playing record for 15th April: Played 19, Won 11, Drawn 5, Lost 3, Scored 32, Conceded 20
