Hull City's on this day record for 23rd August
List of Hull City's record against their opponents on the selected day in history
Statistics last updated on Thursday, 23rd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | PREM | Blackburn Rovers | A | D 1-1 | Garcia 40 | 23,439 | Results | Table | |
| 2005 | LGEC | Blackpool | A | L 1-2 | Price 4 | 3,819 | Results | ||
| 2003 | LD3 | CHELTENHAM TOWN | H | D 3-3 | Elliott 7; Price 42; Allsopp 51 | 12,522 | Results | Table | |
| 1998 | LD3 | Chester City | A | D 2-2 | Results | Table | |||
| 1997 | LD3 | Peterborough United | A | L 0-2 | Results | Table | |||
| 1994 | LGEC | Scarborough | A | L 0-2 | 2,287 | Results | |||
| Scarborough won 3-2 on aggregate | |||||||||
| 1986 | DIV2 | WEST BROMWICH ALBION | H | W 2-0 | Results | Table | |||
| 1980 | DIV3 | EXETER CITY | H | D 3-3 | Results | Table | |||
| 1977 | DIV2 | Sheffield United | A | L 0-2 | Results | Table | |||
| 1975 | DIV2 | BRISTOL CITY | H | W 3-1 | Results | Table | |||
| 1969 | DIV2 | Blackburn Rovers | A | L 1-2 | Results | Table | |||
| 1967 | DIV2 | Bolton Wanderers | A | L 1-6 | Results | Table | |||
| 1962 | DIV3 | WREXHAM | H | L 1-3 | Results | Table | |||
| 1958 | DIV3 | PLYMOUTH ARGYLE | H | D 1-1 | Results | Table | |||
| 1952 | DIV2 | Everton | A | W 2-0 | Results | Table | |||
| 1947 | D3N | Lincoln City | A | W 3-2 | Results | Table | |||
Overall playing record for 23rd August: Played 16, Won 4, Drawn 5, Lost 7, Scored 24, Conceded 32
