Everton's on this day record for 9th March
List of Everton's record against their opponents on the selected day in history
Statistics last updated on Sunday, 19th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | PREM | BIRMINGHAM CITY | H | D 1-1 | Heitinga 35 | 33,974 | Results | Table | |
| 2008 | PREM | Sunderland | A | W 1-0 | Johnson 55 | 42,595 | Report | Results | Table |
| 1996 | PREM | COVENTRY CITY | H | D 2-2 | Results | Table | |||
| 1988 | DIV1 | Tottenham Hotspur | A | L 1-2 | Results | Table | |||
| 1974 | DIV1 | BIRMINGHAM CITY | H | W 4-1 | Results | Table | |||
| 1963 | DIV1 | NOTTINGHAM FOREST | H | W 2-0 | Results | Table | |||
| 1957 | DIV1 | Birmingham City | A | W 3-1 | Results | Table | |||
| 1935 | DIV1 | West Bromwich Albion | A | W 1-0 | Results | Table | |||
| 1929 | DIV1 | Leeds United | A | L 1-3 | Results | Table | |||
| 1921 | DIV1 | MANCHESTER UNITED | H | W 2-0 | Results | Table | |||
| 1901 | DIV1 | Blackburn Rovers | A | L 1-2 | Results | Table | |||
Overall playing record for 9th March: Played 11, Won 6, Drawn 2, Lost 3, Scored 19, Conceded 12
