Everton squad list
Current player personnel for Everton (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Mucha, Ján | Goalkeeper | 05 Dec 1982 | 1 | 3 | 0 | Season Career | |
| Hibbert, Tony | Defender | 20 Feb 1981 | 2 | 33 (+3) | 0 | Season Career | |
| Baines, Leighton |
Defender | 11 Dec 1984 | 3 | 40 (+1) | 5 | Season Career | |
| Gibson, Darron | Midfielder | 25 Oct 1987 | 4 | 15 | 1 | Season Career | |
| Heitinga, Johnny |
Defender | 15 Nov 1983 | 5 | 37 (+1) | 2 | Season Career | |
| Jagielka, Phil |
Defender | 17 Aug 1982 | 6 | 31 (+2) | 2 | Season Career | |
| Jelavic, Nikica | Striker | 27 Aug 1985 | 7 | 12 (+3) | 11 | Season Career | |
| Drenthe, Royston | Midfielder | 08 Apr 1987 | 10 | 13 (+13) | 4 | Season Career | |
| Stracqualursi, Denis | Striker | 20 Oct 1987 | 11 | 10 (+17) | 3 | Season Career | |
| Hahnemann, Marcus | Goalkeeper | 15 Jun 1972 | 12 | 0 | 0 | Season Career | |
| McFadden, James | Striker | 14 Apr 1983 | 14 | 3 (+5) | 0 | Season Career | |
| Distin, Sylvain | Defender | 06 Dec 1977 | 15 | 29 (+3) | 0 | Season Career | |
| Cahill, Tim |
Midfielder | 06 Dec 1979 | 17 | 31 (+9) | 2 | Season Career | |
| Neville, Philip |
Midfielder | 21 Jan 1977 | 18 | 31 (+4) | 1 | Season Career | |
| Gueye, Magaye | Striker | 06 Jul 1990 | 19 | 8 (+15) | 1 | Season Career | |
| Barkley, Ross |
Midfielder | 05 Dec 1993 | 20 | 4 (+5) | 0 | Season Career | |
| Osman, Leon | Midfielder | 17 May 1981 | 21 | 31 (+2) | 5 | Season Career | |
| Pienaar, Steven | Midfielder | 17 Mar 1982 | 22 | 14 | 4 | Season Career | |
| Coleman, Seamus | Midfielder | 11 Oct 1988 | 23 | 16 (+7) | 0 | Season Career | |
| Howard, Tim |
Goalkeeper | 06 Mar 1979 | 24 | 43 | 1 | Season Career | |
| Fellaini, Marouane |
Midfielder | 22 Nov 1987 | 25 | 39 (+3) | 5 | Season Career | |
| Rodwell, Jack |
Midfielder | 11 Mar 1991 | 26 | 14 (+3) | 2 | Season Career | |
| Vellios, Apostolos | Striker | 08 Jan 1992 | 27 | 2 (+13) | 3 | Season Career | |
| Anichebe, Victor | Striker | 23 Apr 1988 | 28 | 7 (+9) | 5 | Season Career | |
| Pereira Silva, Joăo Pedro | Striker | 21 May 1990 | 29 | 0 | 0 | Season Career | |
| da Silva Júnior, Francisco Santos | Midfielder | 18 Jan 1992 | 30 | 0 | 0 | Season Career | |
| Duffy, Shane | Defender | 01 Jan 1992 | 34 | 3 (+2) | 0 | Season Career | |
| Baxter, Jose | Striker | 07 Feb 1992 | 37 | 0 (+2) | 0 | Season Career | |
| Barnett, Moses | Defender | 03 Dec 1990 | tbc | 0 | 0 | Season Career | |
| Davies, Adam | Goalkeeper | 17 Jul 1992 | tbc | 0 | 0 | Season Career | |
| Dier, Eric | Defender | 15 Jan 1994 | tbc | 0 | 0 | Season Career | |
| Hammar, Johan | Defender | 22 Feb 1994 | tbc | 0 | 0 | Season Career | |
| Orenuga, Femi | Midfielder | 18 Mar 1993 | tbc | 0 | 0 | Season Career | |
| * Yobo, Joseph | Defender | 06 Sep 1980 | 4 | 0 | 0 | Unknown | Season Career |
| * Bilyaletdinov, Diniyar | Midfielder | 27 Feb 1985 | 7 | 9 (+3) | 0 | Unknown | Season Career |
| * Saha, Louis |
Striker | 08 Aug 1978 | 8 | 16 (+4) | 2 | Tottenham H. | Season Career |
| * Donovan, Landon | Striker | 04 Mar 1982 | 9 | 9 | 0 | Unknown | Season Career |
| * Arteta, Mikel |
Midfielder | 26 Mar 1982 | 10 | 2 (+1) | 2 | Arsenal | Season Career |
| * Beckford, Jermaine |
Striker | 09 Dec 1983 | 16 | 1 (+1) | 0 | Leicester City | Season Career |
| * Aiyegbeni, Yakubu | Striker | 22 Nov 1982 | 22 | 0 | 0 | Blackburn R. | Season Career |
| * Mustafi, Shkodran | Defender | 17 Apr 1992 | 30 | 0 | 0 | Unknown | Season Career |
| * Forshaw, Adam | Midfielder | 08 Oct 1991 | 31 | 0 | 0 | Brentford | Season Career |
| * Garbutt, Luke | Defender | 21 May 1993 | 32 | 0 | 0 | Cheltenham T. | Season Career |
| * Bidwell, Jake | Defender | 21 Mar 1993 | 36 | 0 | 0 | Brentford | Season Career |
| * Wallace, James | Midfielder | 19 Dec 1991 | 38 | 0 | 0 | Tranmere Rvs. | Season Career |
| * McAleny, Conor | Striker | 12 Aug 1992 | 40 | 0 (+2) | 0 | Unknown | Season Career |
| * Nsiala, Aristote | Defender | 25 Mar 1992 | 44 | 0 | 0 | Accrington S. | Season Career |
| * Abdullayev, Araz | Midfielder | 18 Apr 1992 | tbc | 0 | 0 | Unknown | Season Career |



