Footymad Historical Football Results
Football results from or before Saturday, 18th January 1890
| Saturday, 11th January 1890 | ||||||
| English Football League | ||||||
|---|---|---|---|---|---|---|
| Burnley | 1 | Stoke | 3 | |||
| Notts. County | 3 | Bolton Wanderers | 5 | |||
| Preston North End | 5 | Derby County | 0 | |||
| West Bromwich Albion | 3 | Blackburn Rovers | 2 | |||
| Saturday, 4th January 1890 | ||||||
| English Football League | ||||||
|---|---|---|---|---|---|---|
| Accrington | 3 | Bolton Wanderers | 1 | |||
| Blackburn Rovers | 8 | Stoke | 0 | |||
| Derby County | 4 | Burnley | 1 | |||
| Everton | 7 | Aston Villa | 0 | |||
| West Bromwich Albion | 4 | Notts. County | 2 | |||
| Wolverhampton Wanderers | 0 | Preston North End | 1 | |||
