Footymad Historical Football Results
Football results from or before Saturday, 22nd February 1902
| Saturday, 22nd February 1902 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Liverpool | 0 | |||
| Everton | 0 | Blackburn Rovers | 2 | |||
| Manchester City | 3 | Wolverhampton Wanderers | 0 | |||
| Small Heath | 6 | Grimsby Town | 0 | |||
| The Wednesday | 1 | Aston Villa | 0 | |||
| English Second Division | ||||||
| Barnsley | 2 | Middlesbrough | 7 | |||
| Burnley | 4 | Burslem Port Vale | 1 | |||
| Doncaster Rovers | 4 | Newton Heath | 0 | |||
| Glossop North End | 2 | Burton United | 1 | |||
| Leicester Fosse | 2 | Gainsborough Trinity | 0 | |||
| Lincoln City | 5 | Stockport County | 0 | |||
| Preston North End | 5 | Chesterfield | 0 | |||
| West Bromwich Albion | 7 | Blackpool | 2 | |||
| Woolwich Arsenal | 2 | Bristol City | 0 | |||
| Monday, 17th February 1902 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 1 | Aston Villa | 0 | |||
| Small Heath | 1 | Stoke | 1 | |||



