Footymad Historical Football Results
Football results from or before Wednesday, 29th March 1905
| Wednesday, 29th March 1905 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 3 | Barnsley | 0 | |||
| Saturday, 25th March 1905 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Middlesbrough | 3 | Wolverhampton Wanderers | 1 | |||
| Notts. County | 1 | Nottingham Forest | 2 | |||
| Preston North End | 0 | Bury | 0 | |||
| Sheffield United | 3 | Blackburn Rovers | 1 | |||
| Small Heath | 1 | Sunderland | 1 | |||
| English Second Division | ||||||
| Barnsley | 2 | Lincoln City | 1 | |||
| Blackpool | 0 | Manchester United | 1 | |||
| Bolton Wanderers | 0 | Leicester Fosse | 1 | |||
| Burton United | 2 | Liverpool | 1 | |||
| Doncaster Rovers | 0 | Bristol City | 2 | |||
| Gainsborough Trinity | 1 | Burslem Port Vale | 0 | |||
| Grimsby Town | 3 | Glossop North End | 0 | |||
| West Bromwich Albion | 0 | Bradford City | 2 | |||
