Footymad Historical Football Results
Football results from or before Saturday, 13th January 1906
| Saturday, 6th January 1906 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham | 0 | Newcastle United | 1 | |||
| Blackburn Rovers | 0 | Liverpool | 0 | |||
| Derby County | 1 | Middlesbrough | 1 | |||
| Everton | 1 | Preston North End | 0 | |||
| Nottingham Forest | 0 | Manchester City | 1 | |||
| Stoke | 4 | Wolverhampton Wanderers | 0 | |||
| The Wednesday | 1 | Bury | 1 | |||
| Woolwich Arsenal | 5 | Sheffield United | 1 | |||
| English Second Division | ||||||
| Bradford City | 1 | Burton United | 0 | |||
| Chelsea | 6 | Blackpool | 0 | |||
| Chesterfield | 2 | Burslem Port Vale | 0 | |||
| Glossop North End | 1 | Bristol City | 5 | |||
| Hull City | 3 | Clapton Orient | 1 | |||
| Leicester Fosse | 2 | Burnley | 0 | |||
| Lincoln City | 4 | Barnsley | 1 | |||
| Manchester United | 5 | Grimsby Town | 0 | |||
| Stockport County | 2 | Gainsborough Trinity | 0 | |||
| West Bromwich Albion | 2 | Leeds City | 1 | |||
| Tuesday, 2nd January 1906 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 4 | Aston Villa | 1 | |||
| Monday, 1st January 1906 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Newcastle United | 0 | |||
| Bolton Wanderers | 6 | Woolwich Arsenal | 1 | |||
| Bury | 1 | Birmingham | 0 | |||
| Liverpool | 3 | Stoke | 1 | |||
| Manchester City | 1 | Everton | 0 | |||
| Sheffield United | 1 | Notts. County | 0 | |||
| Sunderland | 2 | Middlesbrough | 1 | |||
| English Second Division | ||||||
| Barnsley | 4 | Stockport County | 0 | |||
| Blackpool | 0 | Leeds City | 3 | |||
| Glossop North End | 2 | Burton United | 0 | |||
| Saturday, 30th December 1905 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Blackburn Rovers | 1 | |||
| Bury | 0 | Derby County | 2 | |||
| Liverpool | 3 | Woolwich Arsenal | 0 | |||
| Manchester City | 2 | The Wednesday | 1 | |||
| Middlesbrough | 0 | Everton | 0 | |||
| Newcastle United | 1 | Sunderland | 1 | |||
| Notts. County | 1 | Stoke | 1 | |||
| Preston North End | 3 | Birmingham | 0 | |||
| Sheffield United | 5 | Bolton Wanderers | 2 | |||
| Wolverhampton Wanderers | 2 | Nottingham Forest | 1 | |||
| English Second Division | ||||||
| Bristol City | 1 | Manchester United | 1 | |||
| Burnley | 0 | West Bromwich Albion | 2 | |||
| Burslem Port Vale | 3 | Lincoln City | 1 | |||
| Burton United | 1 | Blackpool | 1 | |||
| Chelsea | 4 | Stockport County | 2 | |||
| Clapton Orient | 0 | Leicester Fosse | 2 | |||
| Gainsborough Trinity | 2 | Glossop North End | 0 | |||
| Grimsby Town | 2 | Chesterfield | 0 | |||
| Leeds City | 0 | Bradford City | 2 | |||
| Thursday, 28th December 1905 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 3 | Birmingham | 0 | |||



