Footymad Historical Football Results
Football results from or before Thursday, 7th February 1907
| Saturday, 2nd February 1907 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 5 | Manchester United | 0 | |||
| Sheffield United | 3 | Preston North End | 1 | |||
| English Second Division | ||||||
| Burton United | 0 | Burnley | 1 | |||
| Glossop North End | 2 | Stockport County | 3 | |||
| Leeds City | 1 | Blackpool | 1 | |||
| Leicester Fosse | 1 | Chelsea | 1 | |||
| Saturday, 26th January 1907 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Everton | 1 | |||
| Bolton Wanderers | 0 | Manchester United | 1 | |||
| Bristol City | 1 | Sunderland | 1 | |||
| Liverpool | 2 | Birmingham | 0 | |||
| Manchester City | 2 | Derby County | 2 | |||
| Middlesbrough | 3 | Bury | 1 | |||
| Newcastle United | 1 | Woolwich Arsenal | 0 | |||
| Notts. County | 1 | Blackburn Rovers | 2 | |||
| Preston North End | 1 | The Wednesday | 0 | |||
| Sheffield United | 2 | Stoke | 0 | |||
| English Second Division | ||||||
| Barnsley | 2 | Leicester Fosse | 2 | |||
| Burnley | 5 | Lincoln City | 1 | |||
| Burslem Port Vale | 0 | Burton United | 0 | |||
| Chelsea | 2 | West Bromwich Albion | 0 | |||
| Clapton Orient | 0 | Blackpool | 0 | |||
| Gainsborough Trinity | 2 | Glossop North End | 1 | |||
| Grimsby Town | 3 | Chesterfield | 1 | |||
| Leeds City | 1 | Nottingham Forest | 4 | |||
| Stockport County | 1 | Hull City | 1 | |||
| Wolverhampton Wanderers | 1 | Bradford City | 1 | |||



