Footymad Historical Football Results
Football results from or before Monday, 1st December 1952
| Saturday, 22nd November 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Manchester City | 1 | |||
| Aston Villa | 0 | Tottenham Hotspur | 3 | |||
| Blackpool | 1 | Middlesbrough | 1 | |||
| Bolton Wanderers | 1 | Sheffield Wednesday | 1 | |||
| Charlton Athletic | 5 | Stoke City | 1 | |||
| Chelsea | 0 | West Bromwich Albion | 2 | |||
| Derby County | 3 | Liverpool | 2 | |||
| Manchester United | 2 | Newcastle United | 2 | |||
| Portsmouth | 0 | Cardiff City | 2 | |||
| Sunderland | 2 | Burnley | 1 | |||
| Wolverhampton Wanderers | 0 | Preston North End | 2 | |||
| English Second Division | ||||||
| Barnsley | 1 | Notts. County | 2 | |||
| Blackburn Rovers | 1 | Birmingham City | 2 | |||
| Brentford | 1 | Plymouth Argyle | 2 | |||
| Doncaster Rovers | 2 | Rotherham United | 1 | |||
| Everton | 2 | Leeds United | 2 | |||
| Huddersfield Town | 0 | West Ham United | 1 | |||
| Hull City | 0 | Bury | 2 | |||
| Lincoln City | 2 | Southampton | 2 | |||
| Nottingham Forest | 4 | Luton Town | 3 | |||
| Sheffield United | 7 | Leicester City | 2 | |||
| Swansea Town | 1 | Fulham | 1 | |||



