Footymad Historical Football Results
Football results from or before Tuesday, 12th December 1967
| Tuesday, 12th December 1967 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 3 | Blackburn Rovers | 1 | |||
| Monday, 11th December 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 2 | West Bromwich Albion | 3 | |||
| Saturday, 9th December 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Leeds United | 0 | |||
| Manchester City | 4 | Tottenham Hotspur | 1 | |||
| Newcastle United | 2 | Manchester United | 2 | |||
| Sheffield United | 1 | Burnley | 0 | |||
| Stoke City | 1 | Everton | 0 | |||
| English Second Division | ||||||
| Birmingham City | 2 | Queens Park Rangers | 0 | |||
| Blackburn Rovers | 3 | Rotherham United | 1 | |||
| Blackpool | 1 | Derby County | 1 | |||
| Bolton Wanderers | 1 | Plymouth Argyle | 2 | |||
| Carlisle United | 2 | Norwich City | 2 | 8,076 | ||
| Huddersfield Town | 1 | Cardiff City | 0 | |||
| Hull City | 1 | Charlton Athletic | 1 | |||
| Ipswich Town | 1 | Portsmouth | 2 | |||
| Middlesbrough | 3 | Crystal Palace | 0 | |||
| Millwall | 2 | Preston North End | 0 | |||
| Friday, 8th December 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | West Ham United | 1 | |||




