Footymad Historical Football Results
Football results from or before Saturday, 22nd March 1969
| Friday, 21st March 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 1 | Ipswich Town | 3 | |||
| English Second Division | ||||||
| Birmingham City | 3 | Preston North End | 1 | |||
| Cardiff City | 2 | Portsmouth | 2 | |||
| English Third Division | ||||||
| Barnsley | 0 | Rotherham United | 1 | |||
| Bristol Rovers | 1 | Crewe Alexandra | 0 | |||
| Stockport County | 4 | Watford | 2 | |||
| Tranmere Rovers | 2 | Mansfield Town | 1 | |||
| Wednesday, 19th March 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 8 | Queens Park Rangers | 1 | |||
| English Second Division | ||||||
| Blackpool | 2 | Norwich City | 1 | |||
| Crystal Palace | 4 | Millwall | 2 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 1 | Hartlepool | 1 | |||
| Luton Town | 3 | Bristol Rovers | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Peterborough United | 4 | |||
| Workington | 1 | Doncaster Rovers | 1 | |||
| Tuesday, 18th March 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | Stoke City | 1 | |||
| Tottenham Hotspur | 2 | Ipswich Town | 2 | |||
| English Fourth Division | ||||||
| Exeter City | 5 | Wrexham | 3 | |||
| Swansea Town | 2 | York City | 1 | |||
| Monday, 17th March 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 2 | Sheffield United | 2 | |||
| English Third Division | ||||||
| Barrow | 0 | Reading | 0 | |||
| Orient | 1 | Bournemouth & Boscombe Ath. | 0 | |||
| Southport | 5 | Shrewsbury Town | 0 | |||
| Tranmere Rovers | 2 | Plymouth Argyle | 2 | |||
| English Fourth Division | ||||||
| Chesterfield | 1 | Lincoln City | 1 | |||
| Newport County | 2 | Chester | 5 | |||
| Southend United | 0 | Scunthorpe United | 3 | |||



