Footymad Historical Football Results
Football results from or before Wednesday, 13th August 1969
| Wednesday, 13th August 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 2 | Sunderland | 0 | |||
| Leeds United | 0 | Arsenal | 0 | |||
| Manchester United | 0 | Everton | 2 | |||
| Newcastle United | 3 | Sheffield Wednesday | 1 | |||
| Tottenham Hotspur | 4 | Burnley | 0 | |||
| Wolverhampton Wanderers | 2 | Southampton | 1 | |||
| English Second Division | ||||||
| Cardiff City | 2 | Swindon Town | 2 | |||
| Hull City | 1 | Norwich City | 0 | |||
| Tuesday, 12th August 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 3 | West Bromwich Albion | 1 | |||
| Ipswich Town | 0 | Derby County | 1 | |||
| Liverpool | 3 | Manchester City | 2 | |||
| Nottingham Forest | 0 | Stoke City | 0 | |||
| English Second Division | ||||||
| Middlesbrough | 3 | Millwall | 1 | |||
| Sheffield United | 2 | Charlton Athletic | 0 | |||
| Monday, 11th August 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 2 | Chelsea | 0 | |||




