Footymad Historical Football Results
Football results from or before Saturday, 15th November 1969
| Saturday, 15th November 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 0 | Coventry City | 0 | |||
| Chelsea | 1 | Everton | 1 | |||
| Derby County | 3 | Sunderland | 0 | |||
| Ipswich Town | 2 | Crystal Palace | 0 | |||
| Liverpool | 2 | West Ham United | 0 | |||
| Manchester City | 4 | Manchester United | 0 | |||
| Newcastle United | 3 | Nottingham Forest | 1 | |||
| Sheffield Wednesday | 0 | Stoke City | 2 | |||
| Southampton | 1 | Leeds United | 1 | |||
| Tottenham Hotspur | 2 | West Bromwich Albion | 0 | |||
| Wolverhampton Wanderers | 2 | Arsenal | 0 | |||
| English Second Division | ||||||
| Aston Villa | 0 | Blackpool | 0 | |||
| Bolton Wanderers | 0 | Sheffield United | 0 | |||
| Bristol City | 2 | Queens Park Rangers | 0 | |||
| Carlisle United | 0 | Blackburn Rovers | 1 | 14,481 | ||
| Huddersfield Town | 4 | Portsmouth | 0 | |||
| Leicester City | 2 | Charlton Athletic | 2 | |||
| Middlesbrough | 1 | Hull City | 0 | |||
| Millwall | 1 | Norwich City | 0 | |||
| Oxford United | 1 | Cardiff City | 1 | |||
| Preston North End | 4 | Birmingham City | 1 | |||
| Watford | 0 | Swindon Town | 0 | |||
| Wednesday, 12th November 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Carlisle United | 0 | 24,447 | ||
| Blackburn Rovers | 2 | Blackpool | 1 | |||
| Bolton Wanderers | 2 | Leicester City | 3 | |||
| Portsmouth | 1 | Birmingham City | 1 | |||
| Tuesday, 11th November 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 2 | Oxford United | 0 | |||
| Queens Park Rangers | 2 | Watford | 1 | |||
| Monday, 10th November 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 1 | Huddersfield Town | 3 | |||



