Footymad Historical Football Results
Football results from or before Saturday, 23rd August 1969
| Wednesday, 20th August 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 0 | West Ham United | 0 | |||
| Derby County | 3 | Ipswich Town | 1 | |||
| Manchester City | 0 | Liverpool | 2 | |||
| Sheffield Wednesday | 1 | Newcastle United | 0 | |||
| Southampton | 2 | Wolverhampton Wanderers | 3 | |||
| Stoke City | 1 | Nottingham Forest | 1 | |||
| Sunderland | 0 | Crystal Palace | 0 | |||
| West Bromwich Albion | 0 | Coventry City | 1 | |||
| English Second Division | ||||||
| Leicester City | 2 | Bolton Wanderers | 2 | |||
| Norwich City | 2 | Hull City | 1 | |||
| Watford | 0 | Queens Park Rangers | 1 | |||
| Tuesday, 19th August 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Leeds United | 1 | |||
| Burnley | 0 | Tottenham Hotspur | 2 | |||
| Everton | 3 | Manchester United | 0 | |||
| English Second Division | ||||||
| Birmingham City | 1 | Portsmouth | 1 | |||
| Carlisle United | 1 | Aston Villa | 1 | 12,509 | ||
| Charlton Athletic | 3 | Sheffield United | 2 | |||
| Huddersfield Town | 3 | Preston North End | 2 | |||
| Swindon Town | 2 | Cardiff City | 1 | |||
| Monday, 18th August 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 0 | Blackburn Rovers | 0 | |||
| Millwall | 1 | Middlesbrough | 1 | |||



