Footymad Historical Football Results
Football results from or before Wednesday, 24th March 1971
| Wednesday, 24th March 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 0 | Huddersfield Town | 3 | |||
| English Second Division | ||||||
| Oxford United | 1 | Portsmouth | 1 | |||
| English Third Division | ||||||
| Plymouth Argyle | 4 | Reading | 0 | |||
| Shrewsbury Town | 0 | Brighton & Hove Albion | 1 | |||
| English Fourth Division | ||||||
| Workington | 1 | Brentford | 1 | |||
| Tuesday, 23rd March 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 1 | Tottenham Hotspur | 2 | |||
| English Second Division | ||||||
| Queens Park Rangers | 0 | Norwich City | 1 | |||
| English Third Division | ||||||
| Bristol Rovers | 1 | Torquay United | 1 | |||
| Monday, 22nd March 1971 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Port Vale | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 2 | Scunthorpe United | 0 | |||
| Friday, 19th March 1971 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Walsall | 0 | Swansea City | 1 | |||
| English Fourth Division | ||||||
| Southport | 1 | Crewe Alexandra | 0 | |||
| York City | 2 | Stockport County | 1 | |||
| Thursday, 18th March 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 2 | Everton | 1 | |||



