Footymad Historical Football Results
Football results from or before Saturday, 11th December 1971
| Saturday, 11th December 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Coventry City | 0 | |||
| Chelsea | 0 | Leeds United | 0 | |||
| Huddersfield Town | 0 | Crystal Palace | 1 | |||
| Leicester City | 0 | Tottenham Hotspur | 1 | |||
| Liverpool | 3 | Derby County | 2 | |||
| Manchester City | 4 | Ipswich Town | 0 | |||
| Nottingham Forest | 1 | Everton | 0 | |||
| Sheffield United | 2 | Wolverhampton Wanderers | 2 | |||
| Southampton | 3 | West Ham United | 3 | |||
| Stoke City | 1 | Manchester United | 1 | |||
| West Bromwich Albion | 0 | Newcastle United | 3 | |||
| English Second Division | ||||||
| Birmingham City | 0 | Sheffield Wednesday | 0 | |||
| Burnley | 1 | Portsmouth | 3 | |||
| Carlisle United | 1 | Queens Park Rangers | 4 | 9,243 | ||
| Charlton Athletic | 2 | Blackpool | 3 | |||
| Hull City | 4 | Middlesbrough | 3 | |||
| Luton Town | 2 | Cardiff City | 2 | |||
| Norwich City | 1 | Watford | 1 | |||
| Orient | 0 | Swindon Town | 1 | |||
| Oxford United | 0 | Bristol City | 0 | |||
| Preston North End | 4 | Millwall | 0 | |||
| Sunderland | 2 | Fulham | 1 | |||
| English Third Division | ||||||
| Oldham Athletic | 1 | Blackburn Rovers | 1 | |||
| English Fourth Division | ||||||
| Brentford | 1 | Southport | 0 | |||
| Newport County | 2 | Lincoln City | 0 | |||
| Scunthorpe United | 2 | Chester | 0 | |||



