Footymad Historical Football Results
Football results from or before Tuesday, 5th October 1971
| Friday, 1st October 1971 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 1 | Chester | 0 | |||
| Southend United | 2 | Southport | 1 | |||
| Stockport County | 2 | Hartlepool | 1 | |||
| Wednesday, 29th September 1971 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 2 | Swindon Town | 0 | |||
| Oxford United | 3 | Queens Park Rangers | 1 | |||
| Sunderland | 4 | Middlesbrough | 1 | |||
| English Third Division | ||||||
| Bolton Wanderers | 1 | Halifax Town | 1 | |||
| Bradford City | 3 | York City | 1 | |||
| Brighton & Hove Albion | 3 | Bristol Rovers | 1 | |||
| Notts. County | 1 | Bournemouth | 1 | |||
| Shrewsbury Town | 2 | Wrexham | 1 | |||
| Torquay United | 0 | Oldham Athletic | 2 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Southport | 1 | |||
| Cambridge United | 0 | Exeter City | 1 | |||
| Chester | 3 | Northampton Town | 2 | |||
| Crewe Alexandra | 0 | Doncaster Rovers | 1 | |||
| Gillingham | 0 | Workington | 0 | |||
| Lincoln City | 3 | Grimsby Town | 0 | |||
| Tuesday, 28th September 1971 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 4 | Watford | 1 | |||
| Bristol City | 4 | Blackpool | 0 | |||
| Burnley | 6 | Orient | 1 | |||
| Carlisle United | 5 | Charlton Athletic | 2 | 9,724 | ||
| Luton Town | 2 | Fulham | 0 | |||
| Preston North End | 0 | Norwich City | 2 | |||
| English Third Division | ||||||
| Barnsley | 0 | Aston Villa | 4 | |||
| Rotherham United | 4 | Swansea City | 0 | |||
| Walsall | 1 | Chesterfield | 1 | |||
| English Fourth Division | ||||||
| Scunthorpe United | 2 | Colchester United | 0 | |||
| Monday, 27th September 1971 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 1 | Sheffield Wednesday | 1 | |||
| English Third Division | ||||||
| Port Vale | 0 | Blackburn Rovers | 0 | |||
| Rochdale | 3 | Plymouth Argyle | 2 | |||
| Tranmere Rovers | 2 | Mansfield Town | 2 | |||
| English Fourth Division | ||||||
| Barrow | 0 | Reading | 0 | |||
| Brentford | 2 | Stockport County | 0 | |||
| Darlington | 0 | Bury | 0 | |||
| Hartlepool | 1 | Peterborough United | 0 | |||
| Southend United | 3 | Newport County | 1 | |||
| Friday, 24th September 1971 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Bolton Wanderers | 0 | |||
| English Fourth Division | ||||||
| Southport | 2 | Workington | 2 | |||



