Footymad Historical Football Results
Football results from or before Wednesday, 13th April 1977
| Tuesday, 12th April 1977 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 1 | Tottenham Hotspur | 0 | |||
| Leicester City | 1 | Derby County | 1 | |||
| Stoke City | 2 | Leeds United | 1 | |||
| English Second Division | ||||||
| Burnley | 0 | Bolton Wanderers | 0 | |||
| Carlisle United | 1 | Oldham Athletic | 1 | 6,831 | ||
| Hull City | 1 | Blackburn Rovers | 0 | |||
| Luton Town | 1 | Millwall | 2 | |||
| Sheffield United | 1 | Blackpool | 5 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 2 | Reading | 0 | |||
| Crystal Palace | 5 | Swindon Town | 0 | |||
| Mansfield Town | 1 | Shrewsbury Town | 0 | |||
| Oxford United | 0 | Walsall | 0 | |||
| Peterborough United | 3 | Northampton Town | 1 | |||
| Rotherham United | 0 | Sheffield Wednesday | 1 | |||
| Tranmere Rovers | 2 | Chesterfield | 1 | |||
| York City | 0 | Wrexham | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Watford | 1 | |||
| Brentford | 1 | Exeter City | 0 | |||
| Darlington | 0 | Rochdale | 2 | |||
| Doncaster Rovers | 3 | Halifax Town | 0 | |||
| Huddersfield Town | 1 | Cambridge United | 2 | |||
| Newport County | 1 | Bournemouth | 0 | |||
| Southport | 2 | Scunthorpe United | 1 | |||
| Swansea City | 2 | Southend United | 0 | |||
| Monday, 11th April 1977 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Tottenham Hotspur | 0 | |||
| Ipswich Town | 1 | Birmingham City | 0 | |||
| Manchester City | 1 | Middlesbrough | 0 | |||
| Queens Park Rangers | 1 | Coventry City | 1 | |||
| Stoke City | 0 | Liverpool | 0 | |||
| Sunderland | 2 | Manchester United | 1 | |||
| West Ham United | 1 | Norwich City | 0 | |||
| English Second Division | ||||||
| Charlton Athletic | 4 | Chelsea | 0 | |||
| Fulham | 2 | Plymouth Argyle | 0 | |||
| Hereford United | 1 | Bristol Rovers | 1 | |||
| Luton Town | 0 | Orient | 0 | |||
| Southampton | 3 | Cardiff City | 2 | |||
| Wolverhampton Wanderers | 2 | Notts. County | 2 | |||
| English Third Division | ||||||
| Bury | 3 | Lincoln City | 0 | |||
| Chester | 1 | Portsmouth | 1 | |||
| Grimsby Town | 1 | Gillingham | 1 | |||
| Mansfield Town | 2 | Chesterfield | 1 | |||
| Preston North End | 0 | Walsall | 1 | |||
| Rotherham United | 2 | Northampton Town | 0 | |||
| York City | 0 | Sheffield Wednesday | 2 | |||
| English Fourth Division | ||||||
| Barnsley | 4 | Workington | 0 | |||
| Bradford City | 1 | Crewe Alexandra | 0 | |||
| Doncaster Rovers | 3 | Scunthorpe United | 0 | |||
| Stockport County | 2 | Watford | 2 | |||
| Swansea City | 3 | Bournemouth | 0 | |||
| Torquay United | 2 | Colchester United | 2 | |||
| Friday, 8th April 1977 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 2 | Leeds United | 1 | |||
| Sunderland | 2 | Newcastle United | 2 | |||
| West Ham United | 2 | Birmingham City | 2 | |||
| English Second Division | ||||||
| Burnley | 3 | Blackburn Rovers | 1 | |||
| Charlton Athletic | 3 | Millwall | 2 | |||
| Fulham | 3 | Chelsea | 1 | |||
| Hull City | 0 | Notts. County | 1 | |||
| Southampton | 4 | Plymouth Argyle | 1 | |||
| English Third Division | ||||||
| Bury | 3 | Port Vale | 0 | |||
| Chester | 1 | Wrexham | 2 | |||
| Grimsby Town | 1 | Lincoln City | 2 | |||
| Oxford United | 0 | Swindon Town | 0 | |||
| Tranmere Rovers | 2 | Shrewsbury Town | 1 | |||
| English Fourth Division | ||||||
| Brentford | 1 | Southend United | 0 | |||
| Colchester United | 1 | Swansea City | 1 | |||
| Darlington | 3 | Hartlepool | 1 | |||
| Southport | 1 | Workington | 1 | |||
| Torquay United | 0 | Exeter City | 1 | |||
| Wednesday, 6th April 1977 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 2 | Norwich City | 2 | |||
| English Second Division | ||||||
| Blackburn Rovers | 1 | Carlisle United | 3 | 6,851 | ||
| Hereford United | 2 | Cardiff City | 2 | |||
| Nottingham Forest | 3 | Bolton Wanderers | 1 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 4 | Portsmouth | 0 | |||
| English Fourth Division | ||||||
| Bradford City | 3 | Rochdale | 0 | |||
| Crewe Alexandra | 2 | Stockport County | 1 | |||
| Tuesday, 5th April 1977 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Middlesbrough | 0 | |||
| Bristol City | 1 | West Bromwich Albion | 2 | |||
| Everton | 1 | Manchester United | 2 | |||
| Ipswich Town | 2 | Coventry City | 1 | |||
| English Second Division | ||||||
| Sheffield United | 2 | Oldham Athletic | 1 | |||
| Wolverhampton Wanderers | 1 | Bristol Rovers | 0 | |||
| English Third Division | ||||||
| Crystal Palace | 3 | Gillingham | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Colchester United | 1 | |||
| Huddersfield Town | 1 | Halifax Town | 0 | |||
| Newport County | 4 | Cambridge United | 2 | |||
| Monday, 4th April 1977 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 1 | West Ham United | 1 | |||



