Footymad Historical Football Results
Football results from or before Saturday, 19th February 1983
| Saturday, 19th February 1983 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 0 | Notts. County | 1 | |||
| Nottingham Forest | 0 | West Bromwich Albion | 0 | |||
| Southampton | 2 | Sunderland | 0 | |||
| English Second Division | ||||||
| Blackburn Rovers | 0 | Fulham | 0 | |||
| Charlton Athletic | 0 | Carlisle United | 0 | 4,940 | ||
| Grimsby Town | 2 | Leicester City | 0 | |||
| Leeds United | 3 | Chelsea | 3 | |||
| Newcastle United | 1 | Oldham Athletic | 0 | |||
| Queens Park Rangers | 3 | Barnsley | 0 | |||
| Rotherham United | 1 | Bolton Wanderers | 1 | |||
| English Third Division | ||||||
| Bristol Rovers | 1 | Newport County | 3 | |||
| Cardiff City | 1 | Bournemouth | 1 | |||
| Chesterfield | 2 | Brentford | 1 | |||
| Doncaster Rovers | 2 | Lincoln City | 2 | |||
| Exeter City | 3 | Wrexham | 3 | |||
| Plymouth Argyle | 3 | Bradford City | 1 | |||
| Preston North End | 0 | Gillingham | 0 | |||
| Sheffield United | 3 | Walsall | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Wimbledon | 1 | |||
| Bury | 1 | Mansfield Town | 0 | |||
| Chester | 2 | Darlington | 3 | |||
| Hartlepool United | 3 | Stockport County | 2 | |||
| Hereford United | 0 | Port Vale | 2 | |||
| Torquay United | 0 | Hull City | 0 | |||
| Tranmere Rovers | 2 | Northampton Town | 1 | |||
| York City | 3 | Bristol City | 0 | |||
| Friday, 18th February 1983 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 2 | Wigan Athletic | 0 | |||
| English Fourth Division | ||||||
| Colchester United | 1 | Swindon Town | 0 | |||
| Halifax Town | 2 | Blackpool | 0 | |||
| Wednesday, 16th February 1983 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 4 | Cardiff City | 2 | |||
| Lincoln City | 0 | Portsmouth | 3 | |||
| English Fourth Division | ||||||
| Peterborough United | 0 | Chester | 1 | |||
| Tuesday, 15th February 1983 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 1 | Southampton | 2 | |||
| English Second Division | ||||||
| Sheffield Wednesday | 0 | Blackburn Rovers | 0 | |||
| English Third Division | ||||||
| Gillingham | 3 | Chesterfield | 1 | |||
| Newport County | 3 | Preston North End | 0 | |||
| Walsall | 2 | Orient | 0 | |||
| Wigan Athletic | 1 | Exeter City | 0 | |||
| Wrexham | 5 | Doncaster Rovers | 0 | |||
| English Fourth Division | ||||||
| Bristol City | 3 | Halifax Town | 0 | |||
| Crewe Alexandra | 0 | Aldershot | 0 | |||
| Darlington | 1 | Tranmere Rovers | 0 | |||
| Hull City | 2 | Hereford United | 0 | |||
| Wimbledon | 2 | Colchester United | 1 | |||
| York City | 2 | Blackpool | 0 | |||
| Monday, 14th February 1983 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 0 | Huddersfield Town | 1 | |||
| English Fourth Division | ||||||
| Stockport County | 2 | Bury | 1 | |||



