Footymad Historical Football Results
Football results from or before Wednesday, 21st January 1987
| Wednesday, 21st January 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Newcastle United (DIV1) | 2 | Northampton Town (DIV4) | 1 | |||
| 3rd Round Replay | ||||||
| Brighton & Hove Albion (DIV2) | 1 | Sheffield United (DIV2) | 2 | |||
| Chelsea (DIV1) | 2 | Aston Villa (DIV1) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Huddersfield Town (DIV2) | 2 | Norwich City (DIV1) | 4 | |||
| Scottish F.A. Cup | ||||||
| 2nd Round | ||||||
| Stirling Albion (SCD2) | 0 | Meadowbank Thistle (SCD2) | 1 | |||
| 2nd Round Replay | ||||||
| Ayr United (SCD2) | 2 | Stranraer (SCD2) | 0 | |||
| Littlewoods League Cup | ||||||
| Quarter Final | ||||||
| Arsenal (DIV1) | 2 | Nottingham Forest (DIV1) | 0 | |||
| Everton (DIV1) | 0 | Liverpool (DIV1) | 1 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Carlisle United (DIV3) | 1 | Preston North End (DIV4) | 2 | 1,400 | ||
| Chester City (DIV3) | 1 | Lincoln City (DIV4) | 1 | 1,194 | ||
| after extra time, 90 minutes 0-0, Chester City won 5-4 on penalties | ||||||
| Halifax Town (DIV4) | 1 | Middlesbrough (DIV3) | 2 | 1,411 | ||
| Scottish Premier | ||||||
| Aberdeen | 2 | Heart of Midlothian | 1 | |||
| Celtic | 1 | Hibernian | 0 | |||
| Tuesday, 20th January 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Cardiff City (DIV4) | 2 | Millwall (DIV2) | 2 | |||
| after extra time, 90 minutes 2-2 | ||||||
| Freight Rover Trophy (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Exeter City (DIV4) | 0 | Port Vale (DIV3) | 1 | 1,635 | ||
| Monday, 19th January 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Wigan Athletic (DIV3) | 2 | Gillingham (DIV3) | 1 | |||
| 3rd Round Replay | ||||||
| Bradford City (DIV2) | 5 | Oldham Athletic (DIV2) | 1 | |||
| Plymouth Argyle (DIV2) | 3 | Bristol City (DIV3) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Scottish F.A. Cup | ||||||
| 2nd Round | ||||||
| Inverness Caledonian (N/L) | 5 | Spartans (N/L) | 0 | |||
| Sunday, 18th January 1987 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Coventry City | 0 | |||
| Saturday, 17th January 1987 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 2 | Sheffield Wednesday | 0 | |||
| Manchester City | 0 | Liverpool | 1 | |||
| Today Second Division | ||||||
| Blackburn Rovers | 2 | Grimsby Town | 2 | |||
| Bradford City | 4 | Millwall | 0 | |||
| Today Third Division | ||||||
| Bolton Wanderers | 2 | Bristol Rovers | 2 | |||
| Today Fourth Division | ||||||
| Exeter City | 2 | Colchester United | 0 | |||
| Peterborough United | 0 | Orient | 1 | |||
| Swansea City | 1 | Preston North End | 1 | |||
| Scottish Premier | ||||||
| Rangers | 2 | Hamilton Academical | 0 | |||



