Footymad Historical Football Results
Football results from or before Sunday, 24th February 1991
| Sunday, 24th February 1991 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Chelsea (DIV1) | 0 | Sheffield Wednesday (DIV2) | 2 | |||
| Semi Final 2nd Leg | ||||||
| Leeds United (DIV1) | 0 | Manchester United (DIV1) | 1 | |||
| Manchester United won 3-1 on aggregate | ||||||
| Barclays Second Division | ||||||
| West Ham United | 3 | Millwall | 1 | |||
| Friday, 22nd February 1991 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 1 | Shrewsbury Town | 2 | |||
| Barclays Fourth Division | ||||||
| Doncaster Rovers | 0 | Peterborough United | 2 | |||
| Gillingham | 1 | Halifax Town | 0 | |||
| Thursday, 21st February 1991 | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section 1st Round | ||||||
| Brentford (DIV3) | 0 | Wrexham (DIV4) | 0 | 2,247 | ||
| after extra time, 90 minutes 0-0, Brentford won 3-2 on penalties | ||||||
| Wednesday, 20th February 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round Replay | ||||||
| Everton (DIV1) | 4 | Liverpool (DIV1) | 4 | |||
| after extra time, 90 minutes 4-4 | ||||||
| Barclays Second Division | ||||||
| Brighton & Hove Albion | 3 | Leicester City | 0 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Quarter-Final | ||||||
| Exeter City (DIV3) | 0 | Cambridge United (DIV3) | 1 | 2,258 | ||
| G.M. Vauxhall Conference | ||||||
| Welling United | 1 | Sutton United | 2 | |||
| Tuesday, 19th February 1991 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Middlesbrough | 3 | West Bromwich Albion | 2 | |||
| Swindon Town | 2 | Sheffield Wednesday | 1 | |||
| Barclays Third Division | ||||||
| Bury | 1 | Leyton Orient | 0 | |||
| Shrewsbury Town | 0 | Huddersfield Town | 0 | |||
| Southend United | 1 | Reading | 2 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Mansfield Town (DIV3) | 2 | Fulham (DIV3) | 1 | 1,511 | ||
| Torquay United (DIV4) | 2 | Northampton Town (DIV4) | 0 | 2,112 | ||
| Northern Section Semi-Final | ||||||
| Preston North End (DIV3) | 6 | Burnley (DIV4) | 1 | 12,016 | ||
| Wigan Athletic (DIV3) | 0 | Tranmere Rovers (DIV3) | 3 | 4,417 | ||
| Barclays Fourth Division | ||||||
| Aldershot | 0 | Darlington | 2 | |||
| Scarborough | 1 | Cardiff City | 2 | |||
| Walsall | 0 | Lincoln City | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Stafford Rangers | 2 | Wycombe Wanderers | 1 | |||
| Scottish Premier | ||||||
| St. Johnstone | 0 | Dundee United | 1 | |||
| St. Mirren | 2 | Dunfermline Athletic | 2 | |||
| Monday, 18th February 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Nottingham Forest (DIV1) | 3 | Newcastle United (DIV2) | 0 | |||
| 5th Round | ||||||
| Norwich City (DIV1) | 2 | Manchester United (DIV1) | 1 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Birmingham City (DIV3) | 0 | Swansea City (DIV3) | 0 | 3,555 | ||
| after extra time, 90 minutes 0-0, Birmingham City won 4-2 on penalties | ||||||
| G.M. Vauxhall Conference | ||||||
| Fisher Athletic | 1 | Cheltenham Town | 1 | |||
| Kidderminster Harriers | 1 | Telford United | 3 | |||



