Footymad Historical Football Results
Football results from or before Tuesday, 20th August 1996
| Monday, 19th August 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Arsenal | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Hednesford Town | 0 | Stevenage Borough | 0 | |||
| Sunday, 18th August 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Southampton | 0 | Chelsea | 0 | |||
| Nationwide League Division One | ||||||
| Birmingham City | 1 | Crystal Palace | 0 | |||
| Nationwide League Division Two | ||||||
| Shrewsbury Town | 1 | Wycombe Wanderers | 1 | |||
| Friday, 16th August 1996 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 1 | Ipswich Town | 0 | |||
| Wednesday, 14th August 1996 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Clyde (SCD2) | 1 | Celtic (SPL) | 3 | |||
| Clydebank (SCD1) | 0 | Rangers (SPL) | 3 | |||
| Heart of Midlothian (SPL) | 1 | Stenhousemuir (SCD2) | 1 | |||
| after extra time, 90 minutes 0-0, Heart of Midlothian won 5-4 on penalties | ||||||
| Stranraer (SCD2) | 1 | Dunfermline Athletic (SPL) | 2 | |||
