Footymad Historical Football Results
Football results from or before Sunday, 20th February 2000
| Sunday, 20th February 2000 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Chelsea (PREM) | 5 | Gillingham (LD2) | 0 | 34,205 | ||
| Everton (PREM) | 1 | Aston Villa (PREM) | 2 | 35,331 | ||
| Tranmere Rovers (LD1) | 2 | Newcastle United (PREM) | 3 | 15,776 | ||
| Tennent's Scottish F.A. Cup | ||||||
| 4th Round | ||||||
| Inverness Caledonian Thistle (SCD1) | 1 | Aberdeen (SPL) | 1 | |||
| F.A. Carling Premiership | ||||||
| Leeds United | 0 | Manchester United | 1 | |||
| Friday, 18th February 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 1 | Manchester City | 1 | |||
| Nationwide League Division Three | ||||||
| Swansea City | 2 | Chester City | 1 | |||
| Wednesday, 16th February 2000 | ||||||
| CIS Insurance Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final | ||||||
| Celtic (SPL) | 1 | Kilmarnock (SPL) | 0 | |||
| Nationwide League Division One | ||||||
| Wolverhampton Wanderers | 4 | Tranmere Rovers | 0 | |||
| Nationwide Conference | ||||||
| Kingstonian | 1 | Stevenage Borough | 0 | |||
| Tuesday, 15th February 2000 | ||||||
| Tennent's Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Ayr United (SCD1) | 1 | Dundee (SPL) | 1 | |||
| after extra time, 90 minutes 0-0, Ayr United won 7-6 on penalties | ||||||
| Nationwide League Division One | ||||||
| Birmingham City | 1 | Blackburn Rovers | 0 | |||
| Charlton Athletic | 1 | Fulham | 0 | |||
| Crystal Palace | 0 | Barnsley | 2 | |||
| Nationwide League Division Two | ||||||
| Notts. County | 2 | Cambridge United | 3 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Chesterfield (LD2) | 0 | Stoke City (LD2) | 1 | 3,825 | ||
| Southern Section Semi-Final | ||||||
| Bristol City (LD2) | 4 | Reading (LD2) | 0 | 8,733 | ||
| Exeter City (LD3) | 3 | Brentford (LD2) | 2 | 2,392 | ||
| Nationwide Conference | ||||||
| Rushden & Diamonds | 3 | Forest Green Rovers | 2 | |||
| Scottish Premier | ||||||
| St. Johnstone | 1 | Rangers | 1 | |||
| Scottish Division Three | ||||||
| East Fife | 2 | Montrose | 0 | |||
| Monday, 14th February 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Middlesbrough | 0 | Aston Villa | 4 | |||



